Hennessy Residence
Phuket Town, Phuket · Karon
Phuket Town, Phuket · Karon
| Unit | Bedrooms | Bathrooms | Area | from (THB) | Status |
|---|---|---|---|---|---|
![]() C-C201Floor 2 · C | 1 | — | 47 m² | THB 8,860,000 | available |
C-C202Floor 2 · C | 1 | — | 47 m² | THB 8,860,000 | available |
C-C203Floor 2 · C | 1 | — | 47 m² | THB 8,860,000 | available |
C-C301Floor 3 · C | 1 | — | 47 m² | THB 8,860,000 | available |
C-C302Floor 3 · C | 1 | — | 47 m² | THB 8,860,000 | available |
C-C303Floor 3 · C | 1 | — | 47 m² | THB 8,860,000 | available |
D-D201Floor 2 · D | 1 | — | 47 m² | THB 8,860,000 | available |
D-D202Floor 2 · D | 1 | — | 47 m² | THB 8,860,000 | available |
D-D203Floor 2 · D | 1 | — | 47 m² | THB 8,860,000 | available |
D-D301Floor 3 · D | 1 | — | 47 m² | THB 8,860,000 | available |
D-D302Floor 3 · D | 1 | — | 47 m² | THB 8,860,000 | available |
D-D303Floor 3 · D | 1 | — | 47 m² | THB 8,860,000 | available |
C-C101Floor 1 · C | 1 | — | 47 m² | THB 8,930,000 | available |
C-C102Floor 1 · C | 1 | — | 47 m² | THB 8,930,000 | available |
D-D101Floor 1 · D | 1 | — | 47 m² | THB 8,930,000 | available |
D-D102Floor 1 · D | 1 | — | 47 m² | THB 8,930,000 | available |
D-D103Floor 1 · D | 1 | — | 47 m² | THB 8,930,000 | available |
C-C401Floor 4 · C | 1 | — | 47 m² | THB 9,060,000 | available |
C-C402Floor 4 · C | 1 | — | 47 m² | THB 9,060,000 | available |
C-C403Floor 4 · C | 1 | — | 47 m² | THB 9,060,000 | available |

C-C201
1 BR · 47 m² · Floor 2
THB 8,860,000
C-C202
1 BR · 47 m² · Floor 2
THB 8,860,000
C-C203
1 BR · 47 m² · Floor 2
THB 8,860,000
C-C301
1 BR · 47 m² · Floor 3
THB 8,860,000
C-C302
1 BR · 47 m² · Floor 3
THB 8,860,000
C-C303
1 BR · 47 m² · Floor 3
THB 8,860,000
D-D201
1 BR · 47 m² · Floor 2
THB 8,860,000
D-D202
1 BR · 47 m² · Floor 2
THB 8,860,000
D-D203
1 BR · 47 m² · Floor 2
THB 8,860,000
D-D301
1 BR · 47 m² · Floor 3
THB 8,860,000
D-D302
1 BR · 47 m² · Floor 3
THB 8,860,000
D-D303
1 BR · 47 m² · Floor 3
THB 8,860,000
C-C101
1 BR · 47 m² · Floor 1
THB 8,930,000
C-C102
1 BR · 47 m² · Floor 1
THB 8,930,000
D-D101
1 BR · 47 m² · Floor 1
THB 8,930,000
D-D102
1 BR · 47 m² · Floor 1
THB 8,930,000
D-D103
1 BR · 47 m² · Floor 1
THB 8,930,000
C-C401
1 BR · 47 m² · Floor 4
THB 9,060,000
C-C402
1 BR · 47 m² · Floor 4
THB 9,060,000
C-C403
1 BR · 47 m² · Floor 4
THB 9,060,000
Showing 20 of 131 units
Developer
All inquiries are handled by Pina Colada Property
from
≈ $272,711
Request information
All inquiries are handled by Pina Colada Property