The Title Serenity Naiyang
Thalang, Phuket · Nai Yang
Thalang, Phuket · Nai Yang
| Unit | Bedrooms | Bathrooms | Area | from (THB) | Status |
|---|---|---|---|---|---|
A-A310Floor 3 · A | 1 | — | 28 m² | THB 3,429,657 | available |
![]() A-A611Floor 6 · A | 1 | — | 27 m² | THB 3,457,495 | available |
D-D225Floor 2 · D | 1 | — | 28 m² | THB 3,523,193 | available |
![]() C-C218Floor 2 · C | 1 | — | 28 m² | THB 3,554,372 | available |
D-D716Floor 7 · D | 1 | — | 27 m² | THB 3,722,355 | available |
D-D715Floor 7 · D | 1 | — | 28 m² | THB 3,860,220 | available |
F-F404Floor 4 · F | 1 | — | 27 m² | THB 3,878,407 | available |
F-F504Floor 5 · F | 1 | — | 27 m² | THB 3,878,407 | available |
F-F604Floor 6 · F | 1 | — | 27 m² | THB 3,938,537 | available |
F-F605Floor 6 · F | 1 | — | 27 m² | THB 3,938,537 | available |
D-D615Floor 6 · D | 1 | — | 28 m² | THB 3,959,695 | available |
F-F706Floor 7 · F | 1 | — | 28 m² | THB 4,008,690 | available |
B-B706Floor 7 · B | 1 | — | 37 m² | THB 4,865,574 | available |
C-C415Floor 4 · C | 1 | — | 37 m² | THB 4,904,812 | available |
A-A604Floor 6 · A | 1 | — | 37 m² | THB 4,985,251 | available |
A-A605Floor 6 · A | 1 | — | 37 m² | THB 4,985,251 | available |
F-F213Floor 2 · F | 1 | — | 37 m² | THB 4,985,251 | available |
F-F211Floor 2 · F | 1 | — | 37 m² | THB 4,985,251 | available |
B-B707Floor 7 · B | 1 | — | 38 m² | THB 4,997,076 | available |
A-A701Floor 7 · A | 1 | — | 37 m² | THB 5,022,528 | available |
A-A310
1 BR · 28 m² · Floor 3
THB 3,429,657

A-A611
1 BR · 27 m² · Floor 6
THB 3,457,495
D-D225
1 BR · 28 m² · Floor 2
THB 3,523,193

C-C218
1 BR · 28 m² · Floor 2
THB 3,554,372
D-D716
1 BR · 27 m² · Floor 7
THB 3,722,355
D-D715
1 BR · 28 m² · Floor 7
THB 3,860,220
F-F404
1 BR · 27 m² · Floor 4
THB 3,878,407
F-F504
1 BR · 27 m² · Floor 5
THB 3,878,407
F-F604
1 BR · 27 m² · Floor 6
THB 3,938,537
F-F605
1 BR · 27 m² · Floor 6
THB 3,938,537
D-D615
1 BR · 28 m² · Floor 6
THB 3,959,695
F-F706
1 BR · 28 m² · Floor 7
THB 4,008,690
B-B706
1 BR · 37 m² · Floor 7
THB 4,865,574
C-C415
1 BR · 37 m² · Floor 4
THB 4,904,812
A-A604
1 BR · 37 m² · Floor 6
THB 4,985,251
A-A605
1 BR · 37 m² · Floor 6
THB 4,985,251
F-F213
1 BR · 37 m² · Floor 2
THB 4,985,251
F-F211
1 BR · 37 m² · Floor 2
THB 4,985,251
B-B707
1 BR · 38 m² · Floor 7
THB 4,997,076
A-A701
1 BR · 37 m² · Floor 7
THB 5,022,528
Showing 20 of 218 units
Developer
All inquiries are handled by Pina Colada Property
from
≈ $105,565
Request information
All inquiries are handled by Pina Colada Property