The Title Cielo Rawai
Phuket Town, Phuket · Rawai
Phuket Town, Phuket · Rawai
| Unit | Bedrooms | Bathrooms | Area | from (THB) | Status |
|---|---|---|---|---|---|
![]() A-CRA213Floor 2 · A | 1 | — | 35 m² | THB 4,830,000 | available |
![]() C-CRC206Floor 2 · C | 1 | — | 42 m² | THB 6,006,000 | available |
C-CRC406Floor 4 · C | 1 | — | 42 m² | THB 6,132,000 | available |
D-CRD106 | 1 | — | 41 m² | THB 6,191,000 | available |
D-CRD304Floor 3 · D | 1 | — | 41 m² | THB 6,232,000 | available |
B-CRB104Floor 1 · B | 1 | — | 56 m² | THB 7,728,000 | available |
B-CRB105Floor 1 · B | 1 | — | 56 m² | THB 7,728,000 | available |
B-CRB107Floor 1 · B | 1 | — | 56 m² | THB 7,728,000 | available |
B-CRB106Floor 1 · B | 1 | — | 56 m² | THB 7,728,000 | available |
![]() A-CRA102Floor 1 · A | 1 | — | 51 m² | THB 7,803,000 | available |
C-CRC304Floor 3 · C | 1 | — | 57 m² | THB 7,923,000 | available |
C-CRC106Floor 1 · C | 1 | — | 51 m² | THB 8,058,000 | available |
![]() A-CRA202Floor 2 · A | 1 | — | 56 m² | THB 8,232,000 | available |
![]() B-CRB102Floor 1 · B | 1 | — | 61 m² | THB 9,821,000 | available |
D-CRD201Floor 2 · D | 2 | — | 72 m² | THB 10,224,000 | available |
![]() D-CRD301Floor 3 · D | 2 | — | 72 m² | THB 11,304,000 | available |
D-CRD302Floor 3 · D | 2 | — | 72 m² | THB 11,304,000 | available |
D-CRD303Floor 3 · D | 2 | — | 72 m² | THB 11,304,000 | available |
D-CRD401Floor 4 · D | 2 | — | 72 m² | THB 11,376,000 | available |
![]() C-CRC103Floor 1 · C | 2 | — | 81 m² | THB 11,988,000 | available |

A-CRA213
1 BR · 35 m² · Floor 2
THB 4,830,000

C-CRC206
1 BR · 42 m² · Floor 2
THB 6,006,000
C-CRC406
1 BR · 42 m² · Floor 4
THB 6,132,000
D-CRD106
1 BR · 41 m²
THB 6,191,000
D-CRD304
1 BR · 41 m² · Floor 3
THB 6,232,000
B-CRB104
1 BR · 56 m² · Floor 1
THB 7,728,000
B-CRB105
1 BR · 56 m² · Floor 1
THB 7,728,000
B-CRB107
1 BR · 56 m² · Floor 1
THB 7,728,000
B-CRB106
1 BR · 56 m² · Floor 1
THB 7,728,000

A-CRA102
1 BR · 51 m² · Floor 1
THB 7,803,000
C-CRC304
1 BR · 57 m² · Floor 3
THB 7,923,000
C-CRC106
1 BR · 51 m² · Floor 1
THB 8,058,000

A-CRA202
1 BR · 56 m² · Floor 2
THB 8,232,000

B-CRB102
1 BR · 61 m² · Floor 1
THB 9,821,000
D-CRD201
2 BR · 72 m² · Floor 2
THB 10,224,000

D-CRD301
2 BR · 72 m² · Floor 3
THB 11,304,000
D-CRD302
2 BR · 72 m² · Floor 3
THB 11,304,000
D-CRD303
2 BR · 72 m² · Floor 3
THB 11,304,000
D-CRD401
2 BR · 72 m² · Floor 4
THB 11,376,000

C-CRC103
2 BR · 81 m² · Floor 1
THB 11,988,000
Showing 20 of 25 units
Developer
All inquiries are handled by Pina Colada Property
from
≈ $148,667
Request information
All inquiries are handled by Pina Colada Property