The Standard Residences Hua Hin
Nong Kae, Hua Hin · Takiab
Nong Kae, Hua Hin · Takiab
| Unit | Bedrooms | Bathrooms | Area | from (THB) | Status |
|---|---|---|---|---|---|
A-10206Floor 2 · A | 1 | — | 44 m² | THB 10,650,000 | available |
A-10713Floor 7 · A | 1 | — | 45 m² | THB 10,680,000 | available |
A-10712Floor 7 · A | 1 | — | 46 m² | THB 10,890,000 | available |
A-10714Floor 7 · A | 1 | — | 46 m² | THB 11,020,000 | available |
A-10709Floor 7 · A | 1 | — | 44 m² | THB 11,110,000 | available |
A-10702Floor 7 · A | 1 | — | 44 m² | THB 11,350,000 | available |
A-10708Floor 7 · A | 1 | — | 45 m² | THB 11,470,000 | available |
F-50201Floor 2 · F | 2 | — | 77 m² | THB 19,850,000 | available |
F-50202Floor 2 · F | 2 | — | 78 m² | THB 21,150,000 | available |
F-50203Floor 2 · F | 2 | — | 77 m² | THB 21,160,000 | available |
F-50101Floor 1 · F | 2 | — | 77 m² | THB 22,270,000 | available |
F-50102Floor 1 · F | 2 | — | 78 m² | THB 23,890,000 | available |
A-10201Floor 2 · A | 2 | — | 99 m² | THB 24,280,000 | available |
H-70202Floor 2 · H | 2 | — | 89 m² | THB 26,500,000 | available |
E-40302Floor 3 · E | 2 | — | 94 m² | THB 27,500,000 | available |
E-40306Floor 3 · E | 2 | — | 94 m² | THB 27,820,000 | available |
H-70201Floor 2 · H | 2 | — | 99 m² | THB 28,960,000 | available |
E-40106Floor 1 · E | 2 | — | 94 m² | THB 29,970,000 | available |
H-70401Floor 4 · H | 2 | — | 99 m² | THB 30,330,000 | available |
A-10703Floor 7 · A | 2 | — | 106 m² | THB 32,350,000 | available |
A-10206
1 BR · 44 m² · Floor 2
THB 10,650,000
A-10713
1 BR · 45 m² · Floor 7
THB 10,680,000
A-10712
1 BR · 46 m² · Floor 7
THB 10,890,000
A-10714
1 BR · 46 m² · Floor 7
THB 11,020,000
A-10709
1 BR · 44 m² · Floor 7
THB 11,110,000
A-10702
1 BR · 44 m² · Floor 7
THB 11,350,000
A-10708
1 BR · 45 m² · Floor 7
THB 11,470,000
F-50201
2 BR · 77 m² · Floor 2
THB 19,850,000
F-50202
2 BR · 78 m² · Floor 2
THB 21,150,000
F-50203
2 BR · 77 m² · Floor 2
THB 21,160,000
F-50101
2 BR · 77 m² · Floor 1
THB 22,270,000
F-50102
2 BR · 78 m² · Floor 1
THB 23,890,000
A-10201
2 BR · 99 m² · Floor 2
THB 24,280,000
H-70202
2 BR · 89 m² · Floor 2
THB 26,500,000
E-40302
2 BR · 94 m² · Floor 3
THB 27,500,000
E-40306
2 BR · 94 m² · Floor 3
THB 27,820,000
H-70201
2 BR · 99 m² · Floor 2
THB 28,960,000
E-40106
2 BR · 94 m² · Floor 1
THB 29,970,000
H-70401
2 BR · 99 m² · Floor 4
THB 30,330,000
A-10703
2 BR · 106 m² · Floor 7
THB 32,350,000
Showing 20 of 26 units
Developer
All inquiries are handled by Pina Colada Property
from
≈ $327,807
Request information
All inquiries are handled by Pina Colada Property