SKYPARK Lucean Jomtien Pattaya
Nong Prue · Pattaya · Dong Tarn
Amenities
- 🏋Gym
- 🛍Shop
- 👶Kids room
- 💼Coworking
- 🎬Entertainment
Gallery
Available units
| Unit | Bedrooms | Bathrooms | Area | from (THB) | Status |
|---|---|---|---|---|---|
B0609Floor 6 | — | — | 30 m² | THB 4,361,444 | available |
B0606Floor 6 | — | — | 33 m² | THB 4,800,506 | available |
B0607Floor 6 | — | — | 33 m² | THB 4,871,981 | available |
B0703Floor 7 | — | — | 33 m² | THB 4,899,236 | available |
B0705Floor 7 | — | — | 33 m² | THB 4,899,236 | available |
B0709Floor 7 | — | — | 33 m² | THB 4,899,236 | available |
B0702Floor 7 | — | — | 33 m² | THB 4,972,181 | available |
B0704Floor 7 | — | — | 33 m² | THB 4,972,181 | available |
B0706Floor 7 | — | — | 33 m² | THB 4,972,181 | available |
B0809Floor 8 | — | — | 33 m² | THB 4,992,268 | available |
B0802Floor 8 | — | — | 33 m² | THB 5,066,598 | available |
B0804Floor 8 | — | — | 33 m² | THB 5,066,598 | available |
B0806Floor 8 | — | — | 33 m² | THB 5,066,598 | available |
B0903Floor 9 | — | — | 33 m² | THB 5,092,517 | available |
B0909Floor 9 | — | — | 33 m² | THB 5,092,517 | available |
B1005Floor 10 | — | — | 33 m² | THB 5,166,870 | available |
B1009Floor 10 | — | — | 33 m² | THB 5,166,870 | available |
B0902Floor 9 | — | — | 33 m² | THB 5,168,340 | available |
B0904Floor 9 | — | — | 33 m² | THB 5,168,340 | available |
B0906Floor 9 | — | — | 33 m² | THB 5,168,340 | available |
B1103Floor 11 | — | — | 33 m² | THB 5,216,235 | available |
B1105Floor 11 | — | — | 33 m² | THB 5,216,235 | available |
B1109Floor 11 | — | — | 33 m² | THB 5,216,235 | available |
B1002Floor 10 | — | — | 33 m² | THB 5,243,800 | available |
B1004Floor 10 | — | — | 33 m² | THB 5,243,800 | available |
B1205Floor 12 | — | — | 33 m² | THB 5,245,562 | available |
B1209Floor 12 | — | — | 33 m² | THB 5,245,562 | available |
B0701Floor 7 | — | — | 35 m² | THB 5,260,985 | available |
B1102Floor 11 | — | — | 33 m² | THB 5,293,900 | available |
B1104Floor 11 | — | — | 33 m² | THB 5,293,900 | available |
B1106Floor 11 | — | — | 33 m² | THB 5,293,900 | available |
B12A03Floor 12A | — | — | 33 m² | THB 5,302,196 | available |
B12A05Floor 12A | — | — | 33 m² | THB 5,302,196 | available |
B12A09Floor 12A | — | — | 33 m² | THB 5,302,196 | available |
B1202Floor 12 | — | — | 33 m² | THB 5,323,664 | available |
B1204Floor 12 | — | — | 33 m² | THB 5,323,664 | available |
B1206Floor 12 | — | — | 33 m² | THB 5,323,664 | available |
B0801Floor 8 | — | — | 35 m² | THB 5,360,885 | available |
B12A02Floor 12A | — | — | 33 m² | THB 5,381,141 | available |
B12A04Floor 12A | — | — | 33 m² | THB 5,381,141 | available |
B12A06Floor 12A | — | — | 33 m² | THB 5,381,141 | available |
B1403Floor 14 | — | — | 33 m² | THB 5,384,971 | available |
B1405Floor 14 | — | — | 33 m² | THB 5,384,971 | available |
A0711Floor 7 | — | — | 32 m² | THB 5,411,049 | available |
A0708Floor 7 | — | — | 33 m² | THB 5,432,140 | available |
B1503Floor 15 | — | — | 33 m² | THB 5,435,099 | available |
B1505Floor 15 | — | — | 33 m² | THB 5,435,099 | available |
B1509Floor 15 | — | — | 33 m² | THB 5,435,099 | available |
A0809Floor 8 | — | — | 32 m² | THB 5,436,602 | available |
A0909Floor 9 | — | — | 32 m² | THB 5,455,221 | available |
B1402Floor 14 | — | — | 33 m² | THB 5,465,148 | available |
B1404Floor 14 | — | — | 33 m² | THB 5,465,148 | available |
B1406Floor 14 | — | — | 33 m² | THB 5,465,148 | available |
B0901Floor 9 | — | — | 35 m² | THB 5,468,537 | available |
B1603Floor 16 | — | — | 33 m² | THB 5,492,975 | available |
B1605Floor 16 | — | — | 33 m² | THB 5,492,975 | available |
B1609Floor 16 | — | — | 33 m² | THB 5,492,975 | available |
A0712Floor 7 | — | — | 33 m² | THB 5,497,851 | available |
B1502Floor 15 | — | — | 33 m² | THB 5,516,023 | available |
B1504Floor 15 | — | — | 33 m² | THB 5,516,023 | available |
B1506Floor 15 | — | — | 33 m² | THB 5,516,023 | available |
A0808Floor 8 | — | — | 33 m² | THB 5,523,910 | available |
A0812Floor 8 | — | — | 33 m² | THB 5,523,910 | available |
B1703Floor 17 | — | — | 33 m² | THB 5,528,551 | available |
B1709Floor 17 | — | — | 33 m² | THB 5,528,551 | available |
A0908Floor 9 | — | — | 33 m² | THB 5,542,828 | available |
A0912Floor 9 | — | — | 33 m² | THB 5,542,828 | available |
B1001Floor 10 | — | — | 35 m² | THB 5,548,380 | available |
A1012Floor 10 | — | — | 33 m² | THB 5,554,178 | available |
B1803Floor 18 | — | — | 33 m² | THB 5,561,790 | available |
B1805Floor 18 | — | — | 33 m² | THB 5,561,790 | available |
B1809Floor 18 | — | — | 33 m² | THB 5,561,790 | available |
B1602Floor 16 | — | — | 33 m² | THB 5,574,761 | available |
B1604Floor 16 | — | — | 33 m² | THB 5,574,761 | available |
B1606Floor 16 | — | — | 33 m² | THB 5,574,761 | available |
B1101Floor 11 | — | — | 35 m² | THB 5,601,390 | available |
A1711Floor 17 | — | — | 32 m² | THB 5,603,421 | available |
B1702Floor 17 | — | — | 33 m² | THB 5,610,866 | available |
B1706Floor 17 | — | — | 33 m² | THB 5,610,866 | available |
B1201Floor 12 | — | — | 35 m² | THB 5,632,883 | available |
A1410Floor 14 | — | — | 33 m² | THB 5,637,438 | available |
B1802Floor 18 | — | — | 33 m² | THB 5,644,600 | available |
B1804Floor 18 | — | — | 33 m² | THB 5,644,600 | available |
B1806Floor 18 | — | — | 33 m² | THB 5,644,600 | available |
B1906Floor 19 | — | — | 33 m² | THB 5,687,686 | available |
B12A01Floor 12A | — | — | 35 m² | THB 5,693,698 | available |
A1708Floor 17 | — | — | 33 m² | THB 5,693,742 | available |
A1710Floor 17 | — | — | 33 m² | THB 5,693,742 | available |
A1712Floor 17 | — | — | 33 m² | THB 5,693,742 | available |
B0610Floor 6 | 1 | — | 39 m² | THB 5,701,968 | available |
B2003Floor 20 | — | — | 33 m² | THB 5,703,303 | available |
B2005Floor 20 | — | — | 33 m² | THB 5,703,303 | available |
B2009Floor 20 | — | — | 33 m² | THB 5,703,303 | available |
B2103Floor 21 | — | — | 33 m² | THB 5,759,250 | available |
B2105Floor 21 | — | — | 33 m² | THB 5,759,250 | available |
B2109Floor 21 | — | — | 33 m² | THB 5,759,250 | available |
B1401Floor 14 | — | — | 35 m² | THB 5,782,585 | available |
B2002Floor 20 | — | — | 33 m² | THB 5,788,220 | available |
B2006Floor 20 | — | — | 33 m² | THB 5,788,220 | available |
A2009Floor 20 | — | — | 32 m² | THB 5,789,316 | available |
A2011Floor 20 | — | — | 32 m² | THB 5,789,316 | available |
B0711Floor 7 | 1 | — | 39 m² | THB 5,819,238 | available |
B1501Floor 15 | — | — | 35 m² | THB 5,836,414 | available |
B2102Floor 21 | — | — | 33 m² | THB 5,845,000 | available |
B2104Floor 21 | — | — | 33 m² | THB 5,845,000 | available |
B2106Floor 21 | — | — | 33 m² | THB 5,845,000 | available |
B2203Floor 22 | — | — | 33 m² | THB 5,857,980 | available |
B2205Floor 22 | — | — | 33 m² | THB 5,857,980 | available |
B2209Floor 22 | — | — | 33 m² | THB 5,857,980 | available |
B1601Floor 16 | — | — | 35 m² | THB 5,898,564 | available |
B2303Floor 23 | — | — | 33 m² | THB 5,923,800 | available |
B2305Floor 23 | — | — | 33 m² | THB 5,923,800 | available |
B2309Floor 23 | — | — | 33 m² | THB 5,923,800 | available |
B0811Floor 8 | 1 | — | 39 m² | THB 5,929,740 | available |
B1701Floor 17 | — | — | 35 m² | THB 5,936,767 | available |
B2204Floor 22 | — | — | 33 m² | THB 5,945,200 | available |
B2206Floor 22 | — | — | 33 m² | THB 5,945,200 | available |
A2209Floor 22 | — | — | 32 m² | THB 5,956,616 | available |
A2309Floor 23 | — | — | 32 m² | THB 5,971,060 | available |
A2311Floor 23 | — | — | 32 m² | THB 5,971,060 | available |
A2313Floor 23 | — | — | 32 m² | THB 5,971,060 | available |
B1801Floor 18 | — | — | 35 m² | THB 5,972,460 | available |
A2411Floor 24 | — | — | 32 m² | THB 5,984,299 | available |
A2413Floor 24 | — | — | 32 m² | THB 5,984,299 | available |
B2403Floor 24 | — | — | 33 m² | THB 5,989,620 | available |
B2405Floor 24 | — | — | 33 m² | THB 5,989,620 | available |
B2409Floor 24 | — | — | 33 m² | THB 5,989,620 | available |
B2302Floor 23 | — | — | 33 m² | THB 6,012,000 | available |
B2304Floor 23 | — | — | 33 m² | THB 6,012,000 | available |
B2306Floor 23 | — | — | 33 m² | THB 6,012,000 | available |
B0911Floor 9 | 1 | — | 39 m² | THB 6,048,815 | available |
A2208Floor 22 | — | — | 33 m² | THB 6,052,904 | available |
A2210Floor 22 | — | — | 33 m² | THB 6,052,904 | available |
B2503Floor 25 | — | — | 33 m² | THB 6,055,440 | available |
B2505Floor 25 | — | — | 33 m² | THB 6,055,440 | available |
B2509Floor 25 | — | — | 33 m² | THB 6,055,440 | available |
A2310Floor 23 | — | — | 33 m² | THB 6,067,348 | available |
B2402Floor 24 | — | — | 33 m² | THB 6,078,800 | available |
B2404Floor 24 | — | — | 33 m² | THB 6,078,800 | available |
B2406Floor 24 | — | — | 33 m² | THB 6,078,800 | available |
A2412Floor 24 | — | — | 33 m² | THB 6,080,587 | available |
B2001Floor 20 | — | — | 35 m² | THB 6,124,422 | available |
B1011Floor 10 | 1 | — | 39 m² | THB 6,137,130 | available |
B2502Floor 25 | — | — | 33 m² | THB 6,145,600 | available |
B2504Floor 25 | — | — | 33 m² | THB 6,145,600 | available |
B2506Floor 25 | — | — | 33 m² | THB 6,145,600 | available |
B2605Floor 26 | — | — | 33 m² | THB 6,154,170 | available |
B2607Floor 26 | — | — | 33 m² | THB 6,154,170 | available |
B2101Floor 21 | — | — | 35 m² | THB 6,184,500 | available |
B1111Floor 11 | 1 | — | 39 m² | THB 6,195,765 | available |
B1211Floor 12 | 1 | — | 39 m² | THB 6,230,600 | available |
B2602Floor 26 | — | — | 33 m² | THB 6,245,800 | available |
B2604Floor 26 | — | — | 33 m² | THB 6,245,800 | available |
B12A11Floor 12A | 1 | — | 39 m² | THB 6,297,868 | available |
A3111Floor 31 | — | — | 32 m² | THB 6,309,271 | available |
A3113Floor 31 | — | — | 32 m² | THB 6,309,271 | available |
B2705Floor 27 | — | — | 33 m² | THB 6,318,720 | available |
B2707Floor 27 | — | — | 33 m² | THB 6,318,720 | available |
A3209Floor 32 | — | — | 32 m² | THB 6,322,511 | available |
A3213Floor 32 | — | — | 32 m² | THB 6,322,511 | available |
B2301Floor 23 | — | — | 35 m² | THB 6,361,200 | available |
A3309Floor 33 | — | — | 32 m² | THB 6,380,284 | available |
A3311Floor 33 | — | — | 32 m² | THB 6,380,284 | available |
B1411Floor 14 | 1 | — | 39 m² | THB 6,396,186 | available |
A3411Floor 34 | — | — | 32 m² | THB 6,401,948 | available |
A3413Floor 34 | — | — | 32 m² | THB 6,401,948 | available |
A3108Floor 31 | — | — | 33 m² | THB 6,410,374 | available |
A3110Floor 31 | — | — | 33 m² | THB 6,410,374 | available |
B2702Floor 27 | — | — | 33 m² | THB 6,412,800 | available |
B2704Floor 27 | — | — | 33 m² | THB 6,412,800 | available |
A3509Floor 35 | — | — | 32 m² | THB 6,416,392 | available |
B2809Floor 28 | — | — | 33 m² | THB 6,417,450 | available |
A3210Floor 32 | — | — | 33 m² | THB 6,424,817 | available |
A3212Floor 32 | — | — | 33 m² | THB 6,424,817 | available |
A3609Floor 36 | — | — | 32 m² | THB 6,430,835 | available |
A3613Floor 36 | — | — | 32 m² | THB 6,430,835 | available |
B2401Floor 24 | — | — | 35 m² | THB 6,431,880 | available |
A3709Floor 37 | — | — | 32 m² | THB 6,445,278 | available |
A3713Floor 37 | — | — | 32 m² | THB 6,445,278 | available |
A3809Floor 38 | — | — | 32 m² | THB 6,459,721 | available |
A3813Floor 38 | — | — | 32 m² | THB 6,459,721 | available |
A3911Floor 39 | — | — | 32 m² | THB 6,472,961 | available |
A3913Floor 39 | — | — | 32 m² | THB 6,472,961 | available |
A3308Floor 33 | — | — | 33 m² | THB 6,483,793 | available |
A3310Floor 33 | — | — | 33 m² | THB 6,483,793 | available |
B1711Floor 17 | 1 | — | 39 m² | THB 6,502,529 | available |
B2501Floor 25 | — | — | 35 m² | THB 6,502,560 | available |
A3408Floor 34 | — | — | 33 m² | THB 6,505,458 | available |
A3410Floor 34 | — | — | 33 m² | THB 6,505,458 | available |
A3510Floor 35 | — | — | 33 m² | THB 6,519,901 | available |
A3512Floor 35 | — | — | 33 m² | THB 6,519,901 | available |
B1611Floor 16 | 1 | — | 39 m² | THB 6,524,473 | available |
A3610Floor 36 | — | — | 33 m² | THB 6,534,344 | available |
A3710Floor 37 | — | — | 33 m² | THB 6,548,788 | available |
A3810Floor 38 | — | — | 33 m² | THB 6,563,231 | available |
A3812Floor 38 | — | — | 33 m² | THB 6,563,231 | available |
A3908Floor 39 | — | — | 33 m² | THB 6,577,674 | available |
B1811Floor 18 | 1 | — | 39 m² | THB 6,606,210 | available |
B2601Floor 26 | — | — | 35 m² | THB 6,608,580 | available |
B2011Floor 20 | 1 | — | 39 m² | THB 6,774,297 | available |
B2701Floor 27 | — | — | 35 m² | THB 6,785,280 | available |
B2111Floor 21 | 1 | — | 39 m² | THB 6,840,750 | available |
A4309Floor 43 | — | — | 32 m² | THB 6,845,400 | available |
A4313Floor 43 | — | — | 32 m² | THB 6,845,400 | available |
A4409Floor 44 | — | — | 32 m² | THB 6,860,088 | available |
A4411Floor 44 | — | — | 32 m² | THB 6,860,088 | available |
A4413Floor 44 | — | — | 32 m² | THB 6,860,088 | available |
A4509Floor 45 | — | — | 32 m² | THB 6,874,776 | available |
A4511Floor 45 | — | — | 32 m² | THB 6,874,776 | available |
A4513Floor 45 | — | — | 32 m² | THB 6,874,776 | available |
A4609Floor 46 | — | — | 32 m² | THB 6,925,464 | available |
A4611Floor 46 | — | — | 32 m² | THB 6,925,464 | available |
A4613Floor 46 | — | — | 32 m² | THB 6,925,464 | available |
A4310Floor 43 | — | — | 33 m² | THB 6,954,336 | available |
A4312Floor 43 | — | — | 33 m² | THB 6,954,336 | available |
A4709Floor 47 | — | — | 32 m² | THB 6,955,752 | available |
A4711Floor 47 | — | — | 32 m² | THB 6,955,752 | available |
A4713Floor 47 | — | — | 32 m² | THB 6,955,752 | available |
B2211Floor 22 | 1 | — | 39 m² | THB 6,958,020 | available |
A4410Floor 44 | — | — | 33 m² | THB 6,969,024 | available |
A4510Floor 45 | — | — | 33 m² | THB 6,983,712 | available |
A0702Floor 7 | 1 | — | 41 m² | THB 7,028,708 | available |
A0703Floor 7 | 1 | — | 41 m² | THB 7,028,708 | available |
A0704Floor 7 | 1 | — | 41 m² | THB 7,028,708 | available |
A0705Floor 7 | 1 | — | 41 m² | THB 7,028,708 | available |
A4610Floor 46 | — | — | 33 m² | THB 7,034,400 | available |
B2311Floor 23 | 1 | — | 39 m² | THB 7,036,200 | available |
A4710Floor 47 | — | — | 33 m² | THB 7,064,688 | available |
A0802Floor 8 | 1 | — | 41 m² | THB 7,103,795 | available |
A0803Floor 8 | 1 | — | 41 m² | THB 7,103,795 | available |
A0805Floor 8 | 1 | — | 41 m² | THB 7,103,795 | available |
B2411Floor 24 | 1 | — | 39 m² | THB 7,114,380 | available |
A0902Floor 9 | 1 | — | 41 m² | THB 7,147,192 | available |
A0903Floor 9 | 1 | — | 41 m² | THB 7,147,192 | available |
A0905Floor 9 | 1 | — | 41 m² | THB 7,147,192 | available |
B2511Floor 25 | 1 | — | 39 m² | THB 7,192,560 | available |
A1003Floor 10 | 1 | — | 41 m² | THB 7,208,154 | available |
A1002Floor 10 | 1 | — | 41 m² | THB 7,208,177 | available |
A1103Floor 11 | 1 | — | 41 m² | THB 7,235,159 | available |
A1105Floor 11 | 1 | — | 41 m² | THB 7,235,159 | available |
A1202Floor 12 | 1 | — | 41 m² | THB 7,262,118 | available |
A1302Floor 13 | 1 | — | 41 m² | THB 7,290,297 | available |
A1304Floor 13 | 1 | — | 41 m² | THB 7,290,297 | available |
A1305Floor 13 | 1 | — | 41 m² | THB 7,290,297 | available |
A1402Floor 14 | 1 | — | 41 m² | THB 7,317,256 | available |
A2303Floor 23 | 1 | — | 41 m² | THB 7,835,889 | available |
A0714Floor 7 | 1 | — | 48 m² | THB 7,910,712 | available |
A0814Floor 8 | 1 | — | 48 m² | THB 7,991,649 | available |
A0914Floor 9 | 1 | — | 48 m² | THB 8,042,088 | available |
A1214Floor 12 | 1 | — | 48 m² | THB 8,175,810 | available |
A2402Floor 24 | 1 | — | 42 m² | THB 8,183,371 | available |
A1314Floor 13 | 1 | — | 48 m² | THB 8,208,654 | available |
A1414Floor 14 | 1 | — | 48 m² | THB 8,240,325 | available |
A1714Floor 17 | 1 | — | 48 m² | THB 8,322,435 | available |
A1814Floor 18 | 1 | — | 48 m² | THB 8,341,203 | available |
A1914Floor 19 | 1 | — | 48 m² | THB 8,359,971 | available |
A3505Floor 35 | 1 | — | 41 m² | THB 8,417,075 | available |
A3103Floor 31 | 1 | — | 42 m² | THB 8,526,397 | available |
A3202Floor 32 | 1 | — | 42 m² | THB 8,632,317 | available |
A3203Floor 32 | 1 | — | 42 m² | THB 8,632,317 | available |
A3403Floor 34 | 1 | — | 42 m² | THB 8,669,612 | available |
A3502Floor 35 | 1 | — | 42 m² | THB 8,696,930 | available |
A3602Floor 36 | 1 | — | 42 m² | THB 8,774,326 | available |
A3702Floor 37 | 1 | — | 42 m² | THB 8,792,371 | available |
A3704Floor 37 | 1 | — | 42 m² | THB 8,792,371 | available |
A3802Floor 38 | 1 | — | 42 m² | THB 8,811,670 | available |
A2114Floor 21 | 1 | — | 48 m² | THB 8,825,999 | available |
A2214Floor 22 | 1 | — | 48 m² | THB 8,845,256 | available |
A2314Floor 23 | 1 | — | 48 m² | THB 8,865,718 | available |
A2514Floor 25 | 1 | — | 48 m² | THB 8,905,436 | available |
A4603Floor 46 | 1 | — | 42 m² | THB 9,102,984 | available |
A4605Floor 46 | 1 | — | 42 m² | THB 9,148,272 | available |
A4703Floor 47 | 1 | — | 42 m² | THB 9,363,476 | available |
A4705Floor 47 | 1 | — | 42 m² | THB 9,363,476 | available |
A3114Floor 31 | 1 | — | 48 m² | THB 9,366,415 | available |
A3214Floor 32 | 1 | — | 48 m² | THB 9,392,328 | available |
A3414Floor 34 | 1 | — | 48 m² | THB 9,503,626 | available |
A3514Floor 35 | 1 | — | 48 m² | THB 9,525,290 | available |
A3614Floor 36 | 1 | — | 48 m² | THB 9,545,752 | available |
A3714Floor 37 | 1 | — | 48 m² | THB 9,567,416 | available |
A3814Floor 38 | 1 | — | 48 m² | THB 9,587,878 | available |
A5102Floor 51 | 1 | — | 42 m² | THB 9,909,832 | available |
A5104Floor 51 | 1 | — | 42 m² | THB 9,909,832 | available |
A5202Floor 52 | 1 | — | 42 m² | THB 9,955,646 | available |
A5204Floor 52 | 1 | — | 42 m² | THB 9,955,646 | available |
A5303Floor 53 | 1 | — | 42 m² | THB 10,028,254 | available |
A5304Floor 53 | 1 | — | 42 m² | THB 10,028,254 | available |
A5502Floor 55 | 1 | — | 42 m² | THB 10,097,907 | available |
A5504Floor 55 | 1 | — | 42 m² | THB 10,097,907 | available |
A4414Floor 44 | 1 | — | 48 m² | THB 10,112,256 | available |
A4614Floor 46 | 1 | — | 48 m² | THB 10,191,096 | available |
A1108-DCFloor 11 | 2 | — | 65 m² | THB 11,055,436 | available |
A1110-DCFloor 11 | 2 | — | 65 m² | THB 11,055,436 | available |
A1112-DCFloor 11 | 2 | — | 65 m² | THB 11,055,436 | available |
A1208-DCFloor 12 | 2 | — | 65 m² | THB 11,097,330 | available |
A1210-DCFloor 12 | 2 | — | 65 m² | THB 11,097,330 | available |
A1212-DCFloor 12 | 2 | — | 65 m² | THB 11,097,330 | available |
A1308-DCFloor 13 | 2 | — | 65 m² | THB 11,141,154 | available |
A1310-DCFloor 13 | 2 | — | 65 m² | THB 11,141,154 | available |
A1312-DCFloor 13 | 2 | — | 65 m² | THB 11,141,154 | available |
A1508-DCFloor 15 | 2 | — | 65 m² | THB 11,227,956 | available |
A1510-DCFloor 15 | 2 | — | 65 m² | THB 11,227,956 | available |
A1512-DCFloor 15 | 2 | — | 65 m² | THB 11,227,956 | available |
A1608-DCFloor 16 | 2 | — | 65 m² | THB 11,270,816 | available |
A1610-DCFloor 16 | 2 | — | 65 m² | THB 11,270,816 | available |
A1612-DCFloor 16 | 2 | — | 65 m² | THB 11,270,816 | available |
A1808-DCFloor 18 | 2 | — | 65 m² | THB 11,324,142 | available |
A1810-DCFloor 18 | 2 | — | 65 m² | THB 11,324,142 | available |
A1812-DCFloor 18 | 2 | — | 65 m² | THB 11,324,142 | available |
A1908-DCFloor 19 | 2 | — | 65 m² | THB 11,349,948 | available |
A1910-DCFloor 19 | 2 | — | 65 m² | THB 11,349,948 | available |
A1912-DCFloor 19 | 2 | — | 65 m² | THB 11,349,948 | available |
A2108-DCFloor 21 | 2 | — | 65 m² | THB 11,983,042 | available |
A2110-DCFloor 21 | 2 | — | 65 m² | THB 11,983,042 | available |
A2112-DCFloor 21 | 2 | — | 65 m² | THB 11,983,042 | available |
A2508-DCFloor 25 | 2 | — | 65 m² | THB 12,092,569 | available |
A2510-DCFloor 25 | 2 | — | 65 m² | THB 12,092,569 | available |
A2512-DCFloor 25 | 2 | — | 65 m² | THB 12,092,569 | available |
A2608-DCFloor 26 | 2 | — | 65 m² | THB 12,119,048 | available |
A2610-DCFloor 26 | 2 | — | 65 m² | THB 12,119,048 | available |
A2612-DCFloor 26 | 2 | — | 65 m² | THB 12,119,048 | available |
A0701Floor 7 | 2 | — | 86 m² | THB 14,540,600 | available |
A0801Floor 8 | 2 | — | 86 m² | THB 14,681,360 | available |
A1001Floor 10 | 2 | — | 86 m² | THB 14,901,884 | available |
A0707Floor 7 | 2 | — | 89 m² | THB 15,008,627 | available |
A1201Floor 12 | 2 | — | 86 m² | THB 15,016,838 | available |
A1301Floor 13 | 2 | — | 86 m² | THB 15,074,315 | available |
A1401Floor 14 | 2 | — | 86 m² | THB 15,130,619 | available |
A0807Floor 8 | 2 | — | 89 m² | THB 15,151,733 | available |
A1501Floor 15 | 2 | — | 86 m² | THB 15,188,096 | available |
A1601Floor 16 | 2 | — | 86 m² | THB 15,245,573 | available |
A0907Floor 9 | 2 | — | 89 m² | THB 15,246,746 | available |
A1007Floor 10 | 2 | — | 89 m² | THB 15,378,122 | available |
A1107Floor 11 | 2 | — | 89 m² | THB 15,437,945 | available |
A1307Floor 13 | 2 | — | 89 m² | THB 15,556,418 | available |
A1407Floor 14 | 2 | — | 89 m² | THB 15,616,241 | available |
A1507Floor 15 | 2 | — | 89 m² | THB 15,674,891 | available |
A1607Floor 16 | 2 | — | 89 m² | THB 15,734,714 | available |
A1707Floor 17 | 2 | — | 89 m² | THB 15,769,904 | available |
A1807Floor 18 | 2 | — | 89 m² | THB 15,806,267 | available |
A1907Floor 19 | 2 | — | 89 m² | THB 15,841,457 | available |
A2101Floor 21 | 2 | — | 86 m² | THB 16,196,940 | available |
A2201Floor 22 | 2 | — | 86 m² | THB 16,233,048 | available |
A2007Floor 20 | 2 | — | 89 m² | THB 16,290,820 | available |
A2501Floor 25 | 2 | — | 86 m² | THB 16,342,575 | available |
A2207Floor 22 | 2 | — | 89 m² | THB 16,754,206 | available |
A2307Floor 23 | 2 | — | 89 m² | THB 16,791,518 | available |
A2407Floor 24 | 2 | — | 89 m² | THB 16,828,830 | available |
A2507Floor 25 | 2 | — | 89 m² | THB 16,866,141 | available |
A3301Floor 33 | 2 | — | 86 m² | THB 17,515,478 | available |
A3701Floor 37 | 2 | — | 86 m² | THB 17,537,750 | available |
A3801Floor 38 | 2 | — | 86 m² | THB 17,576,265 | available |
A3901Floor 39 | 2 | — | 86 m² | THB 17,613,577 | available |
A3207Floor 32 | 2 | — | 89 m² | THB 17,769,030 | available |
A3407Floor 34 | 2 | — | 89 m² | THB 17,984,286 | available |
A3507Floor 35 | 2 | — | 89 m² | THB 18,022,801 | available |
A3307Floor 33 | 2 | — | 89 m² | THB 18,087,453 | available |
A3707Floor 37 | 2 | — | 89 m² | THB 18,101,035 | available |
A3807Floor 38 | 2 | — | 89 m² | THB 18,140,754 | available |
A4701Floor 47 | 2 | — | 86 m² | THB 18,580,176 | available |
A4607Floor 46 | 2 | — | 90 m² | THB 19,301,424 | available |
A4707Floor 47 | 2 | — | 90 m² | THB 19,357,416 | available |
- available
B0609
30 m² · Floor 6
THB 4,361,444
- available
B0606
33 m² · Floor 6
THB 4,800,506
- available
B0607
33 m² · Floor 6
THB 4,871,981
- available
B0703
33 m² · Floor 7
THB 4,899,236
- available
B0705
33 m² · Floor 7
THB 4,899,236
- available
B0709
33 m² · Floor 7
THB 4,899,236
- available
B0702
33 m² · Floor 7
THB 4,972,181
- available
B0704
33 m² · Floor 7
THB 4,972,181
- available
B0706
33 m² · Floor 7
THB 4,972,181
- available
B0809
33 m² · Floor 8
THB 4,992,268
- available
B0802
33 m² · Floor 8
THB 5,066,598
- available
B0804
33 m² · Floor 8
THB 5,066,598
- available
B0806
33 m² · Floor 8
THB 5,066,598
- available
B0903
33 m² · Floor 9
THB 5,092,517
- available
B0909
33 m² · Floor 9
THB 5,092,517
- available
B1005
33 m² · Floor 10
THB 5,166,870
- available
B1009
33 m² · Floor 10
THB 5,166,870
- available
B0902
33 m² · Floor 9
THB 5,168,340
- available
B0904
33 m² · Floor 9
THB 5,168,340
- available
B0906
33 m² · Floor 9
THB 5,168,340
- available
B1103
33 m² · Floor 11
THB 5,216,235
- available
B1105
33 m² · Floor 11
THB 5,216,235
- available
B1109
33 m² · Floor 11
THB 5,216,235
- available
B1002
33 m² · Floor 10
THB 5,243,800
- available
B1004
33 m² · Floor 10
THB 5,243,800
- available
B1205
33 m² · Floor 12
THB 5,245,562
- available
B1209
33 m² · Floor 12
THB 5,245,562
- available
B0701
35 m² · Floor 7
THB 5,260,985
- available
B1102
33 m² · Floor 11
THB 5,293,900
- available
B1104
33 m² · Floor 11
THB 5,293,900
- available
B1106
33 m² · Floor 11
THB 5,293,900
- available
B12A03
33 m² · Floor 12A
THB 5,302,196
- available
B12A05
33 m² · Floor 12A
THB 5,302,196
- available
B12A09
33 m² · Floor 12A
THB 5,302,196
- available
B1202
33 m² · Floor 12
THB 5,323,664
- available
B1204
33 m² · Floor 12
THB 5,323,664
- available
B1206
33 m² · Floor 12
THB 5,323,664
- available
B0801
35 m² · Floor 8
THB 5,360,885
- available
B12A02
33 m² · Floor 12A
THB 5,381,141
- available
B12A04
33 m² · Floor 12A
THB 5,381,141
- available
B12A06
33 m² · Floor 12A
THB 5,381,141
- available
B1403
33 m² · Floor 14
THB 5,384,971
- available
B1405
33 m² · Floor 14
THB 5,384,971
- available
A0711
32 m² · Floor 7
THB 5,411,049
- available
A0708
33 m² · Floor 7
THB 5,432,140
- available
B1503
33 m² · Floor 15
THB 5,435,099
- available
B1505
