Skypark Elara Lakelands
Thalang, Phuket · Bang Tao
Thalang, Phuket · Bang Tao
| Unit | Bedrooms | Bathrooms | Area | from (THB) | Status |
|---|---|---|---|---|---|
2205 | 1 | — | 54 m² | THB 8,290,000 | available |
1301 | 1 | — | 54 m² | THB 8,500,000 | available |
1101 | 1 | — | 54 m² | THB 8,500,000 | available |
![]() 1401 | 1 | — | 57 m² | THB 8,800,000 | available |
1412 | 1 | — | 54 m² | THB 8,800,000 | available |
2406 | 1 | — | 54 m² | THB 9,120,000 | available |
2411 | 1 | — | 54 m² | THB 9,120,000 | available |
1203 | 1 | — | 57 m² | THB 9,300,000 | available |
1204 | 1 | — | 57 m² | THB 9,300,000 | available |
1409 | 1 | — | 54 m² | THB 9,300,000 | available |
2507 | 1 | — | 54 m² | THB 9,390,000 | available |
1613 | 1 | — | 57 m² | THB 9,520,000 | available |
2506 | 1 | — | 57 m² | THB 9,560,000 | available |
2204 | 1 | — | 54 m² | THB 9,650,000 | available |
1612 | 1 | — | 54 m² | THB 9,720,000 | available |
1614 | 1 | — | 54 m² | THB 9,720,000 | available |
2606 | 1 | — | 54 m² | THB 9,720,000 | available |
2611 | 1 | — | 54 m² | THB 9,720,000 | available |
2203 | 1 | — | 57 m² | THB 9,820,000 | available |
![]() 1303 | 1 | — | 54 m² | THB 9,900,000 | available |
2205
1 BR · 54 m²
THB 8,290,000
1301
1 BR · 54 m²
THB 8,500,000
1101
1 BR · 54 m²
THB 8,500,000

1401
1 BR · 57 m²
THB 8,800,000
1412
1 BR · 54 m²
THB 8,800,000
2406
1 BR · 54 m²
THB 9,120,000
2411
1 BR · 54 m²
THB 9,120,000
1203
1 BR · 57 m²
THB 9,300,000
1204
1 BR · 57 m²
THB 9,300,000
1409
1 BR · 54 m²
THB 9,300,000
2507
1 BR · 54 m²
THB 9,390,000
1613
1 BR · 57 m²
THB 9,520,000
2506
1 BR · 57 m²
THB 9,560,000
2204
1 BR · 54 m²
THB 9,650,000
1612
1 BR · 54 m²
THB 9,720,000
1614
1 BR · 54 m²
THB 9,720,000
2606
1 BR · 54 m²
THB 9,720,000
2611
1 BR · 54 m²
THB 9,720,000
2203
1 BR · 57 m²
THB 9,820,000

1303
1 BR · 54 m²
THB 9,900,000
Showing 20 of 62 units
Developer
All inquiries are handled by Pina Colada Property
from
≈ $255,166
Request information
All inquiries are handled by Pina Colada Property