Riviera Palm Beach
Na Kluea · Pattaya · Wong Amat
Amenities
- 🏋Gym
- 👶Kids room
- 🎬Entertainment
Gallery
Available units
| Unit | Bedrooms | Bathrooms | Area | from (THB) | Status |
|---|---|---|---|---|---|
608Floor 6 | 1 | — | 40 m² | THB 6,960,000 | available |
610Floor 6 | 1 | — | 40 m² | THB 6,960,000 | available |
708Floor 7 | 1 | — | 40 m² | THB 7,040,000 | available |
710Floor 7 | 1 | — | 40 m² | THB 7,040,000 | available |
808Floor 8 | 1 | — | 40 m² | THB 7,080,000 | available |
810Floor 8 | 1 | — | 40 m² | THB 7,080,000 | available |
908Floor 9 | 1 | — | 40 m² | THB 7,120,000 | available |
910Floor 9 | 1 | — | 40 m² | THB 7,120,000 | available |
1008Floor 10 | 1 | — | 40 m² | THB 7,160,000 | available |
1010Floor 10 | 1 | — | 40 m² | THB 7,160,000 | available |
1108Floor 11 | 1 | — | 40 m² | THB 7,200,000 | available |
1110Floor 11 | 1 | — | 40 m² | THB 7,200,000 | available |
1208Floor 12 | 1 | — | 40 m² | THB 7,240,000 | available |
1210Floor 12 | 1 | — | 40 m² | THB 7,240,000 | available |
12A08Floor 12A | 1 | — | 40 m² | THB 7,280,000 | available |
12A10Floor 12A | 1 | — | 40 m² | THB 7,280,000 | available |
1408Floor 14 | 1 | — | 40 m² | THB 7,320,000 | available |
1410Floor 14 | 1 | — | 40 m² | THB 7,320,000 | available |
1508Floor 15 | 1 | — | 40 m² | THB 7,360,000 | available |
1510Floor 15 | 1 | — | 40 m² | THB 7,360,000 | available |
1608Floor 16 | 1 | — | 40 m² | THB 7,400,000 | available |
1610Floor 16 | 1 | — | 40 m² | THB 7,400,000 | available |
1710Floor 17 | 1 | — | 40 m² | THB 7,440,000 | available |
1808Floor 18 | 1 | — | 40 m² | THB 7,480,000 | available |
1810Floor 18 | 1 | — | 40 m² | THB 7,480,000 | available |
1908Floor 19 | 1 | — | 40 m² | THB 7,520,000 | available |
1910Floor 19 | 1 | — | 40 m² | THB 7,520,000 | available |
2010Floor 20 | 1 | — | 40 m² | THB 7,560,000 | available |
2108Floor 21 | 1 | — | 40 m² | THB 7,600,000 | available |
2110Floor 21 | 1 | — | 40 m² | THB 7,600,000 | available |
2208Floor 22 | 1 | — | 40 m² | THB 7,640,000 | available |
2210Floor 22 | 1 | — | 40 m² | THB 7,640,000 | available |
606Floor 6 | 1 | — | 44 m² | THB 7,656,000 | available |
607Floor 6 | 1 | — | 44 m² | THB 7,656,000 | available |
609Floor 6 | 1 | — | 44 m² | THB 7,656,000 | available |
2310Floor 23 | 1 | — | 40 m² | THB 7,720,000 | available |
2408Floor 24 | 1 | — | 40 m² | THB 7,720,000 | available |
706Floor 7 | 1 | — | 44 m² | THB 7,744,000 | available |
707Floor 7 | 1 | — | 44 m² | THB 7,744,000 | available |
709Floor 7 | 1 | — | 44 m² | THB 7,744,000 | available |
2410Floor 24 | 1 | — | 40 m² | THB 7,760,000 | available |
2508Floor 25 | 1 | — | 40 m² | THB 7,760,000 | available |
806Floor 8 | 1 | — | 44 m² | THB 7,788,000 | available |
807Floor 8 | 1 | — | 44 m² | THB 7,788,000 | available |
809Floor 8 | 1 | — | 44 m² | THB 7,788,000 | available |
2510Floor 25 | 1 | — | 40 m² | THB 7,800,000 | available |
906Floor 9 | 1 | — | 44 m² | THB 7,832,000 | available |
907Floor 9 | 1 | — | 44 m² | THB 7,832,000 | available |
909Floor 9 | 1 | — | 44 m² | THB 7,832,000 | available |
2610Floor 26 | 1 | — | 40 m² | THB 7,840,000 | available |
2708Floor 27 | 1 | — | 40 m² | THB 7,840,000 | available |
1006Floor 10 | 1 | — | 44 m² | THB 7,876,000 | available |
1007Floor 10 | 1 | — | 44 m² | THB 7,876,000 | available |
1009Floor 10 | 1 | — | 44 m² | THB 7,876,000 | available |
2710Floor 27 | 1 | — | 40 m² | THB 7,880,000 | available |
1106Floor 11 | 1 | — | 44 m² | THB 7,920,000 | available |
1107Floor 11 | 1 | — | 44 m² | THB 7,920,000 | available |
1109Floor 11 | 1 | — | 44 m² | THB 7,920,000 | available |
1206Floor 12 | 1 | — | 44 m² | THB 7,964,000 | available |
1207Floor 12 | 1 | — | 44 m² | THB 7,964,000 | available |
1209Floor 12 | 1 | — | 44 m² | THB 7,964,000 | available |
3008Floor 30 | 1 | — | 40 m² | THB 8,000,000 | available |
12A06Floor 12A | 1 | — | 44 m² | THB 8,008,000 | available |
12A07Floor 12A | 1 | — | 44 m² | THB 8,008,000 | available |
12A09Floor 12A | 1 | — | 44 m² | THB 8,008,000 | available |
3508Floor 35 | 1 | — | 39 m² | THB 8,034,000 | available |
1406Floor 14 | 1 | — | 44 m² | THB 8,052,000 | available |
1407Floor 14 | 1 | — | 44 m² | THB 8,052,000 | available |
1409Floor 14 | 1 | — | 44 m² | THB 8,052,000 | available |
3208Floor 32 | 1 | — | 40 m² | THB 8,080,000 | available |
1506Floor 15 | 1 | — | 44 m² | THB 8,096,000 | available |
1507Floor 15 | 1 | — | 44 m² | THB 8,096,000 | available |
1509Floor 15 | 1 | — | 44 m² | THB 8,096,000 | available |
1606Floor 16 | 1 | — | 44 m² | THB 8,140,000 | available |
1607Floor 16 | 1 | — | 44 m² | THB 8,140,000 | available |
1609Floor 16 | 1 | — | 44 m² | THB 8,140,000 | available |
305Floor 3 | 1 | — | 49 m² | THB 8,183,000 | available |
1709Floor 17 | 1 | — | 44 m² | THB 8,184,000 | available |
1806Floor 18 | 1 | — | 44 m² | THB 8,228,000 | available |
1807Floor 18 | 1 | — | 44 m² | THB 8,228,000 | available |
1809Floor 18 | 1 | — | 44 m² | THB 8,228,000 | available |
1906Floor 19 | 1 | — | 44 m² | THB 8,272,000 | available |
1907Floor 19 | 1 | — | 44 m² | THB 8,272,000 | available |
1909Floor 19 | 1 | — | 44 m² | THB 8,272,000 | available |
405Floor 4 | 1 | — | 49 m² | THB 8,281,000 | available |
2009Floor 20 | 1 | — | 44 m² | THB 8,316,000 | available |
2106Floor 21 | 1 | — | 44 m² | THB 8,360,000 | available |
2107Floor 21 | 1 | — | 44 m² | THB 8,360,000 | available |
2109Floor 21 | 1 | — | 44 m² | THB 8,360,000 | available |
505Floor 5 | 1 | — | 49 m² | THB 8,379,000 | available |
2206Floor 22 | 1 | — | 44 m² | THB 8,404,000 | available |
2207Floor 22 | 1 | — | 44 m² | THB 8,404,000 | available |
2209Floor 22 | 1 | — | 44 m² | THB 8,404,000 | available |
2309Floor 23 | 1 | — | 44 m² | THB 8,448,000 | available |
2406Floor 24 | 1 | — | 44 m² | THB 8,492,000 | available |
2407Floor 24 | 1 | — | 44 m² | THB 8,492,000 | available |
2409Floor 24 | 1 | — | 44 m² | THB 8,492,000 | available |
2506Floor 25 | 1 | — | 44 m² | THB 8,536,000 | available |
2507Floor 25 | 1 | — | 44 m² | THB 8,536,000 | available |
2509Floor 25 | 1 | — | 44 m² | THB 8,536,000 | available |
605Floor 6 | 1 | — | 49 m² | THB 8,575,000 | available |
2609Floor 26 | 1 | — | 44 m² | THB 8,580,000 | available |
2706Floor 27 | 1 | — | 44 m² | THB 8,624,000 | available |
2707Floor 27 | 1 | — | 44 m² | THB 8,624,000 | available |
2709Floor 27 | 1 | — | 44 m² | THB 8,624,000 | available |
805Floor 8 | 1 | — | 49 m² | THB 8,648,500 | available |
705Floor 7 | 1 | — | 49 m² | THB 8,673,000 | available |
905Floor 9 | 1 | — | 49 m² | THB 8,697,500 | available |
1005Floor 10 | 1 | — | 49 m² | THB 8,746,500 | available |
1105Floor 11 | 1 | — | 49 m² | THB 8,795,500 | available |
3006Floor 30 | 1 | — | 44 m² | THB 8,800,000 | available |
3007Floor 30 | 1 | — | 44 m² | THB 8,800,000 | available |
1205Floor 12 | 1 | — | 49 m² | THB 8,844,500 | available |
3206Floor 32 | 1 | — | 44 m² | THB 8,888,000 | available |
3207Floor 32 | 1 | — | 44 m² | THB 8,888,000 | available |
12A05Floor 12A | 1 | — | 49 m² | THB 8,893,500 | available |
3306Floor 33 | 1 | — | 44 m² | THB 8,932,000 | available |
1405Floor 14 | 1 | — | 49 m² | THB 8,942,500 | available |
3406Floor 34 | 1 | — | 44 m² | THB 8,976,000 | available |
2909Floor 29 | 1 | — | 45 m² | THB 9,000,000 | available |
3506Floor 35 | 1 | — | 44 m² | THB 9,020,000 | available |
3507Floor 35 | 1 | — | 44 m² | THB 9,020,000 | available |
3009Floor 30 | 1 | — | 45 m² | THB 9,045,000 | available |
3606Floor 36 | 1 | — | 44 m² | THB 9,064,000 | available |
1605Floor 16 | 1 | — | 49 m² | THB 9,065,000 | available |
3109Floor 31 | 1 | — | 45 m² | THB 9,090,000 | available |
611Floor 6 | 1 | — | 52 m² | THB 9,100,000 | available |
3607Floor 36 | 1 | — | 44 m² | THB 9,108,000 | available |
3706Floor 37 | 1 | — | 44 m² | THB 9,108,000 | available |
1705Floor 17 | 1 | — | 49 m² | THB 9,114,000 | available |
3209Floor 32 | 1 | — | 45 m² | THB 9,135,000 | available |
3806Floor 38 | 1 | — | 44 m² | THB 9,152,000 | available |
1805Floor 18 | 1 | — | 49 m² | THB 9,163,000 | available |
711Floor 7 | 1 | — | 52 m² | THB 9,204,000 | available |
1905Floor 19 | 1 | — | 49 m² | THB 9,212,000 | available |
811Floor 8 | 1 | — | 52 m² | THB 9,256,000 | available |
2005Floor 20 | 1 | — | 49 m² | THB 9,261,000 | available |
2105Floor 21 | 1 | — | 49 m² | THB 9,310,000 | available |
2205Floor 22 | 1 | — | 49 m² | THB 9,359,000 | available |
1011Floor 10 | 1 | — | 52 m² | THB 9,360,000 | available |
3707Floor 37 | 1 | — | 45 m² | THB 9,360,000 | available |
3807Floor 38 | 1 | — | 45 m² | THB 9,405,000 | available |
2305Floor 23 | 1 | — | 49 m² | THB 9,408,000 | available |
2405Floor 24 | 1 | — | 49 m² | THB 9,457,000 | available |
1211Floor 12 | 1 | — | 52 m² | THB 9,464,000 | available |
2505Floor 25 | 1 | — | 49 m² | THB 9,506,000 | available |
2605Floor 26 | 1 | — | 49 m² | THB 9,555,000 | available |
1411Floor 14 | 1 | — | 52 m² | THB 9,568,000 | available |
2705Floor 27 | 1 | — | 49 m² | THB 9,604,000 | available |
1611Floor 16 | 1 | — | 52 m² | THB 9,672,000 | available |
1811Floor 18 | 1 | — | 52 m² | THB 9,776,000 | available |
2905Floor 29 | 1 | — | 49 m² | THB 9,800,000 | available |
3005Floor 30 | 1 | — | 49 m² | THB 9,849,000 | available |
2011Floor 20 | 1 | — | 52 m² | THB 9,880,000 | available |
3105Floor 31 | 1 | — | 49 m² | THB 9,898,000 | available |
3205Floor 32 | 1 | — | 49 m² | THB 9,947,000 | available |
2211Floor 22 | 1 | — | 52 m² | THB 9,984,000 | available |
3305Floor 33 | 1 | — | 49 m² | THB 9,996,000 | available |
3405Floor 34 | 1 | — | 49 m² | THB 10,045,000 | available |
3505Floor 35 | 1 | — | 49 m² | THB 10,094,000 | available |
3605Floor 36 | 1 | — | 49 m² | THB 10,143,000 | available |
3705Floor 37 | 1 | — | 49 m² | THB 10,192,000 | available |
3805Floor 38 | 1 | — | 49 m² | THB 10,241,000 | available |
3905Floor 39 | 1 | — | 49 m² | THB 10,290,000 | available |
4005Floor 40 | 1 | — | 49 m² | THB 10,339,000 | available |
302Floor 3 | 1 | — | 44 m² | THB 10,956,000 | available |
402Floor 4 | 1 | — | 44 m² | THB 11,000,000 | available |
502Floor 5 | 1 | — | 44 m² | THB 11,044,000 | available |
602Floor 6 | 1 | — | 44 m² | THB 11,088,000 | available |
702Floor 7 | 1 | — | 44 m² | THB 11,132,000 | available |
802Floor 8 | 1 | — | 44 m² | THB 11,176,000 | available |
902Floor 9 | 1 | — | 44 m² | THB 11,220,000 | available |
1002Floor 10 | 1 | — | 44 m² | THB 11,264,000 | available |
1102Floor 11 | 1 | — | 44 m² | THB 11,308,000 | available |
1202Floor 12 | 1 | — | 44 m² | THB 11,352,000 | available |
12A02Floor 12A | 1 | — | 44 m² | THB 11,396,000 | available |
1402Floor 14 | 1 | — | 44 m² | THB 11,440,000 | available |
1602Floor 16 | 1 | — | 44 m² | THB 11,528,000 | available |
1702Floor 17 | 1 | — | 44 m² | THB 11,572,000 | available |
1802Floor 18 | 1 | — | 44 m² | THB 11,616,000 | available |
1902Floor 19 | 1 | — | 44 m² | THB 11,660,000 | available |
2002Floor 20 | 1 | — | 44 m² | THB 11,704,000 | available |
2102Floor 21 | 1 | — | 44 m² | THB 11,748,000 | available |
2202Floor 22 | 1 | — | 44 m² | THB 11,792,000 | available |
2302Floor 23 | 1 | — | 44 m² | THB 11,836,000 | available |
2402Floor 24 | 1 | — | 44 m² | THB 11,880,000 | available |
2602Floor 26 | 1 | — | 44 m² | THB 11,924,000 | available |
2702Floor 27 | 1 | — | 44 m² | THB 11,968,000 | available |
2902Floor 29 | 1 | — | 44 m² | THB 12,056,000 | available |
1708Floor 17 | 2 | — | 65 m² | THB 12,090,000 | available |
3002Floor 30 | 1 | — | 44 m² | THB 12,100,000 | available |
3202Floor 32 | 1 | — | 44 m² | THB 12,188,000 | available |
3302Floor 33 | 1 | — | 44 m² | THB 12,232,000 | available |
2008Floor 20 | 2 | — | 65 m² | THB 12,285,000 | available |
3502Floor 35 | 1 | — | 44 m² | THB 12,320,000 | available |
3602Floor 36 | 1 | — | 44 m² | THB 12,364,000 | available |
3802Floor 38 | 1 | — | 44 m² | THB 12,452,000 | available |
1706Floor 17 | 2 | — | 67 m² | THB 12,462,000 | available |
2308Floor 23 | 2 | — | 65 m² | THB 12,480,000 | available |
3902Floor 39 | 1 | — | 44 m² | THB 12,496,000 | available |
4002Floor 40 | 1 | — | 44 m² | THB 12,540,000 | available |
2006Floor 20 | 2 | — | 67 m² | THB 12,663,000 | available |
2608Floor 26 | 2 | — | 65 m² | THB 12,675,000 | available |
2306Floor 23 | 2 | — | 67 m² | THB 12,864,000 | available |
2908Floor 29 | 2 | — | 65 m² | THB 12,935,000 | available |
911Floor 9 | 1 | — | 69 m² | THB 13,041,000 | available |
2606Floor 26 | 2 | — | 67 m² | THB 13,065,000 | available |
3108Floor 31 | 2 | — | 65 m² | THB 13,065,000 | available |
1111Floor 11 | 1 | — | 69 m² | THB 13,179,000 | available |
12A11Floor 12A | 1 | — | 69 m² | THB 13,317,000 | available |
2906Floor 29 | 2 | — | 67 m² | THB 13,333,000 | available |
1511Floor 15 | 1 | — | 69 m² | THB 13,455,000 | available |
3106Floor 31 | 2 | — | 67 m² | THB 13,467,000 | available |
3906Floor 39 | 2 | — | 65 m² | THB 13,585,000 | available |
1711Floor 17 | 1 | — | 69 m² | THB 13,593,000 | available |
4006Floor 40 | 2 | — | 65 m² | THB 13,650,000 | available |
1911Floor 19 | 1 | — | 69 m² | THB 13,731,000 | available |
2111Floor 21 | 1 | — | 69 m² | THB 13,869,000 | available |
301Floor 3 | 2 | — | 61 m² | THB 16,104,000 | available |
401Floor 4 | 2 | — | 61 m² | THB 16,165,000 | available |
501Floor 5 | 2 | — | 61 m² | THB 16,226,000 | available |
601Floor 6 | 2 | — | 61 m² | THB 16,287,000 | available |
701Floor 7 | 2 | — | 61 m² | THB 16,348,000 | available |
801Floor 8 | 2 | — | 61 m² | THB 16,409,000 | available |
901Floor 9 | 2 | — | 61 m² | THB 16,470,000 | available |
1001Floor 10 | 2 | — | 61 m² | THB 16,531,000 | available |
1101Floor 11 | 2 | — | 61 m² | THB 16,592,000 | available |
1201Floor 12 | 2 | — | 61 m² | THB 16,653,000 | available |
12A01Floor 12A | 2 | — | 61 m² | THB 16,714,000 | available |
1401Floor 14 | 2 | — | 61 m² | THB 16,775,000 | available |
1601Floor 16 | 2 | — | 61 m² | THB 16,897,000 | available |
1701Floor 17 | 2 | — | 61 m² | THB 17,019,000 | available |
1801Floor 18 | 2 | — | 61 m² | THB 17,141,000 | available |
1901Floor 19 | 2 | — | 61 m² | THB 17,263,000 | available |
3307Floor 33 | 2 | — | 85 m² | THB 17,340,000 | available |
2001Floor 20 | 2 | — | 61 m² | THB 17,385,000 | available |
3407Floor 34 | 2 | — | 85 m² | THB 17,425,000 | available |
2101Floor 21 | 2 | — | 61 m² | THB 17,507,000 | available |
2201Floor 22 | 2 | — | 61 m² | THB 17,629,000 | available |
2301Floor 23 | 2 | — | 61 m² | THB 17,751,000 | available |
2401Floor 24 | 2 | — | 61 m² | THB 17,873,000 | available |
2601Floor 25 | 2 | — | 61 m² | THB 18,117,000 | available |
2701Floor 27 | 2 | — | 61 m² | THB 18,239,000 | available |
2901Floor 29 | 2 | — | 61 m² | THB 18,544,000 | available |
3001Floor 30 | 2 | — | 61 m² | THB 18,605,000 | available |
3201Floor 32 | 2 | — | 61 m² | THB 18,727,000 | available |
3301Floor 33 | 2 | — | 61 m² | THB 18,788,000 | available |
3501Floor 35 | 2 | — | 61 m² | THB 18,910,000 | available |
3601Floor 36 | 2 | — | 61 m² | THB 18,971,000 | available |
3801Floor 38 | 2 | — | 61 m² | THB 19,093,000 | available |
3901Floor 39 | 2 | — | 61 m² | THB 19,154,000 | available |
4001Floor 40 | 2 | — | 61 m² | THB 19,215,000 | available |
403Floor 4 | 2 | — | 85 m² | THB 22,525,000 | available |
603Floor 6 | 2 | — | 85 m² | THB 22,695,000 | available |
303Floor 3 | 2 | — | 86 m² | THB 22,704,000 | available |
803Floor 8 | 2 | — | 85 m² | THB 22,865,000 | available |
503Floor 5 | 2 | — | 86 m² | THB 22,876,000 | available |
1003Floor 10 | 2 | — | 85 m² | THB 23,035,000 | available |
703Floor 7 | 2 | — | 86 m² | THB 23,048,000 | available |
1203Floor 12 | 2 | — | 85 m² | THB 23,205,000 | available |
903Floor 9 | 2 | — | 86 m² | THB 23,220,000 | available |
1403Floor 14 | 2 | — | 85 m² | THB 23,375,000 | available |
1103Floor 11 | 2 | — | 86 m² | THB 23,392,000 | available |
1603Floor 16 | 2 | — | 85 m² | THB 23,545,000 | available |
12A03Floor 12A | 2 | — | 86 m² | THB 23,564,000 | available |
1803Floor 18 | 2 | — | 85 m² | THB 23,885,000 | available |
1703Floor 17 | 2 | — | 86 m² | THB 23,994,000 | available |
2003Floor 20 | 2 | — | 85 m² | THB 24,225,000 | available |
1903Floor 19 | 2 | — | 86 m² | THB 24,338,000 | available |
2203Floor 22 | 2 | — | 85 m² | THB 24,565,000 | available |
2103Floor 21 | 2 | — | 86 m² | THB 24,682,000 | available |
2403Floor 24 | 2 | — | 85 m² | THB 24,905,000 | available |
2303Floor 23 | 2 | — | 86 m² | THB 25,026,000 | available |
2603Floor 26 | 2 | — | 85 m² | THB 25,245,000 | available |
2503Floor 25 | 2 | — | 86 m² | THB 25,370,000 | available |
2703Floor 27 | 2 | — | 86 m² | THB 25,714,000 | available |
3003Floor 30 | 2 | — | 85 m² | THB 25,925,000 | available |
3203Floor 32 | 2 | — | 85 m² | THB 26,095,000 | available |
2903Floor 29 | 2 | — | 86 m² | THB 26,144,000 | available |
3403Floor 34 | 2 | — | 85 m² | THB 26,265,000 | available |
3103Floor 31 | 2 | — | 86 m² | THB 26,316,000 | available |
3603Floor 36 | 2 | — | 85 m² | THB 26,435,000 | available |
3303Floor 33 | 2 | — | 86 m² | THB 26,488,000 | available |
3803Floor 38 | 2 | — | 85 m² | THB 26,605,000 | available |
3503Floor 35 | 2 | — | 86 m² | THB 26,660,000 | available |
4003Floor 40 | 2 | — | 85 m² | THB 26,775,000 | available |
3703Floor 37 | 2 | — | 86 m² | THB 26,832,000 | available |
3903Floor 39 | 2 | — | 86 m² | THB 27,004,000 | available |
2501Floor 25 | 3 | — | 104 m² | THB 30,680,000 | available |
3101Floor 31 | 3 | — | 104 m² | THB 31,824,000 | available |
3401Floor 34 | 3 | — | 104 m² | THB 32,136,000 | available |
3701Floor 37 | 3 | — | 104 m² | THB 32,448,000 | available |
1501Floor 15 | 3 | — | 254 m² | THB 71,120,000 | available |
4201Floor 42 | 3 | — | 239 m² | THB 76,480,000 | available |
4301Floor 43 | 3 | — | 239 m² | THB 76,958,000 | available |
4401Floor 44 | 3 | — | 239 m² | THB 77,675,000 | available |
4101Floor 41 | 3 | — | 254 m² | THB 81,280,000 | available |
4501Floor 45 | 2 | — | 386 m² | THB 135,100,000 | available |
- available
608
1 BR · 40 m² · Floor 6
THB 6,960,000
- available
610
1 BR · 40 m² · Floor 6
THB 6,960,000
- available
708
1 BR · 40 m² · Floor 7
THB 7,040,000
- available
710
1 BR · 40 m² · Floor 7
THB 7,040,000
- available
808
1 BR · 40 m² · Floor 8
THB 7,080,000
- available
810
1 BR · 40 m² · Floor 8
THB 7,080,000
- available
908
1 BR · 40 m² · Floor 9
THB 7,120,000
- available
910
1 BR · 40 m² · Floor 9
THB 7,120,000
- available
1008
1 BR · 40 m² · Floor 10
THB 7,160,000
- available
1010
1 BR · 40 m² · Floor 10
THB 7,160,000
- available
1108
1 BR · 40 m² · Floor 11
THB 7,200,000
- available
1110
1 BR · 40 m² · Floor 11
THB 7,200,000
- available
1208
1 BR · 40 m² · Floor 12
THB 7,240,000
- available
1210
1 BR · 40 m² · Floor 12
THB 7,240,000
- available
12A08
1 BR · 40 m² · Floor 12A
THB 7,280,000
- available
12A10
1 BR · 40 m² · Floor 12A
THB 7,280,000
- available
1408
1 BR · 40 m² · Floor 14
THB 7,320,000
- available
1410
1 BR · 40 m² · Floor 14
THB 7,320,000
- available
1508
1 BR · 40 m² · Floor 15
THB 7,360,000
- available
1510
1 BR · 40 m² · Floor 15
THB 7,360,000
- available
1608
1 BR · 40 m² · Floor 16
THB 7,400,000
- available
1610
1 BR · 40 m² · Floor 16
THB 7,400,000
- available
1710
1 BR · 40 m² · Floor 17
THB 7,440,000
- available
1808
1 BR · 40 m² · Floor 18
THB 7,480,000
- available
1810
1 BR · 40 m² · Floor 18
THB 7,480,000
- available
1908
1 BR · 40 m² · Floor 19
THB 7,520,000
- available
1910
1 BR · 40 m² · Floor 19
THB 7,520,000
- available
2010
1 BR · 40 m² · Floor 20
THB 7,560,000
- available
2108
1 BR · 40 m² · Floor 21
THB 7,600,000
- available
2110
1 BR · 40 m² · Floor 21
THB 7,600,000
- available
2208
1 BR · 40 m² · Floor 22
THB 7,640,000
- available
2210
1 BR · 40 m² · Floor 22
THB 7,640,000
- available
606
1 BR · 44 m² · Floor 6
THB 7,656,000
- available
607
1 BR · 44 m² · Floor 6
THB 7,656,000
- available
609
1 BR · 44 m² · Floor 6
THB 7,656,000
- available
2310
1 BR · 40 m² · Floor 23
THB 7,720,000
- available
2408
1 BR · 40 m² · Floor 24
THB 7,720,000
- available
706
1 BR · 44 m² · Floor 7
THB 7,744,000
- available
707
1 BR · 44 m² · Floor 7
THB 7,744,000
- available
709
1 BR · 44 m² · Floor 7
THB 7,744,000
- available
2410
1 BR · 40 m² · Floor 24
THB 7,760,000
- available
2508
1 BR · 40 m² · Floor 25
THB 7,760,000
- available
806
1 BR · 44 m² · Floor 8
THB 7,788,000
- available
807
1 BR · 44 m² · Floor 8
THB 7,788,000
- available
809
1 BR · 44 m² · Floor 8
THB 7,788,000
- available
2510
1 BR · 40 m² · Floor 25
THB 7,800,000
- available
906
1 BR · 44 m² · Floor 9
THB 7,832,000
- available
907
1 BR · 44 m² · Floor 9
THB 7,832,000
- available
909
1 BR · 44 m² · Floor 9
THB 7,832,000
- available
2610
1 BR · 40 m² · Floor 26
THB 7,840,000
- available
2708
1 BR · 40 m² · Floor 27
THB 7,840,000
- available
1006
1 BR · 44 m² · Floor 10
THB 7,876,000
- available
1007
1 BR · 44 m² · Floor 10
THB 7,876,000
- available
1009
1 BR · 44 m² · Floor 10
THB 7,876,000
- available
2710
1 BR · 40 m² · Floor 27
THB 7,880,000
- available
1106
1 BR · 44 m² · Floor 11
THB 7,920,000
- available
1107
1 BR · 44 m² · Floor 11
THB 7,920,000
- available
1109
1 BR · 44 m² · Floor 11
THB 7,920,000
- available
1206
1 BR · 44 m² · Floor 12
THB 7,964,000
- available
1207
1 BR · 44 m² · Floor 12
THB 7,964,000
- available
1209
1 BR · 44 m² · Floor 12
THB 7,964,000
- available
3008
1 BR · 40 m² · Floor 30
THB 8,000,000
- available
12A06
1 BR · 44 m² · Floor 12A
THB 8,008,000
- available
12A07
1 BR · 44 m² · Floor 12A
THB 8,008,000
- available
12A09
1 BR · 44 m² · Floor 12A
THB 8,008,000
- available
3508
1 BR · 39 m² · Floor 35
THB 8,034,000
- available
1406
1 BR · 44 m² · Floor 14
THB 8,052,000
- available
1407
1 BR · 44 m² · Floor 14
THB 8,052,000
- available
1409
1 BR · 44 m² · Floor 14
THB 8,052,000
- available
3208
1 BR · 40 m² · Floor 32
THB 8,080,000
- available
1506
1 BR · 44 m² · Floor 15
THB 8,096,000
- available
1507
1 BR · 44 m² · Floor 15
THB 8,096,000
- available
1509
1 BR · 44 m² · Floor 15
THB 8,096,000
- available
1606
1 BR · 44 m² · Floor 16
THB 8,140,000
- available
1607
1 BR · 44 m² · Floor 16
THB 8,140,000
- available
1609
1 BR · 44 m² · Floor 16
THB 8,140,000
- available
305
1 BR · 49 m² · Floor 3
THB 8,183,000
- available
1709
1 BR · 44 m² · Floor 17
THB 8,184,000
- available
1806
1 BR · 44 m² · Floor 18
THB 8,228,000
- available
1807
1 BR · 44 m² · Floor 18
THB 8,228,000
- available
1809
1 BR · 44 m² · Floor 18
THB 8,228,000
- available
1906
1 BR · 44 m² · Floor 19
THB 8,272,000
- available
1907
1 BR · 44 m² · Floor 19
THB 8,272,000
- available
1909
1 BR · 44 m² · Floor 19
THB 8,272,000
- available
405
1 BR · 49 m² · Floor 4
THB 8,281,000
- available
2009
1 BR · 44 m² · Floor 20
THB 8,316,000
- available
2106
1 BR · 44 m² · Floor 21
THB 8,360,000
- available
2107
1 BR · 44 m² · Floor 21
THB 8,360,000
- available
2109
1 BR · 44 m² · Floor 21
THB 8,360,000
- available
505
1 BR · 49 m² · Floor 5
THB 8,379,000
- available
2206
1 BR · 44 m² · Floor 22
THB 8,404,000
- available
2207
1 BR · 44 m² · Floor 22
THB 8,404,000
- available
2209
1 BR · 44 m² · Floor 22
THB 8,404,000
- available
2309
1 BR · 44 m² · Floor 23
THB 8,448,000
- available
2406
1 BR · 44 m² · Floor 24
THB 8,492,000
- available
2407
1 BR · 44 m² · Floor 24
THB 8,492,000
- available
2409
1 BR · 44 m² · Floor 24
THB 8,492,000
- available
2506
1 BR · 44 m² · Floor 25
THB 8,536,000
- available
2507
1 BR · 44 m² · Floor 25
THB 8,536,000
- available
2509
1 BR · 44 m² · Floor 25
THB 8,536,000
- available
605
1 BR · 49 m² · Floor 6
THB 8,575,000
- available
2609
1 BR · 44 m² · Floor 26
THB 8,580,000
- available
2706
1 BR · 44 m² · Floor 27
THB 8,624,000
- available
2707
1 BR · 44 m² · Floor 27
THB 8,624,000
- available
2709
1 BR · 44 m² · Floor 27
THB 8,624,000
- available
805
1 BR · 49 m² · Floor 8
THB 8,648,500
- available
705
1 BR · 49 m² · Floor 7
THB 8,673,000
- available
905
1 BR · 49 m² · Floor 9
THB 8,697,500
- available
1005
1 BR · 49 m² · Floor 10
THB 8,746,500
- available
1105
1 BR · 49 m² · Floor 11
THB 8,795,500
