Rawayana South Condo
Phuket Town, Phuket · Rawai
Phuket Town, Phuket · Rawai
| Unit | Bedrooms | Bathrooms | Area | from (THB) | Status |
|---|---|---|---|---|---|
2-2201Floor 2 · 2 | — | — | 37 m² | THB 5,385,600 | available |
1-1201Floor 2 · 1 | — | — | 38 m² | THB 5,420,000 | available |
1-1202Floor 2 · 1 | — | — | 38 m² | THB 5,420,000 | available |
1-1203Floor 2 · 1 | — | — | 38 m² | THB 5,420,000 | available |
1-1204Floor 2 · 1 | — | — | 38 m² | THB 5,420,000 | available |
1-1205Floor 2 · 1 | — | — | 39 m² | THB 5,420,000 | available |
3-3201Floor 2 · 3 | — | — | 38 m² | THB 5,420,000 | available |
4-4209Floor 2 · 4 | — | — | 38 m² | THB 5,420,000 | available |
4-4210Floor 2 · 4 | — | — | 38 m² | THB 5,420,000 | available |
3-3207Floor 2 · 3 | — | — | 38 m² | THB 5,650,000 | available |
3-3208Floor 2 · 3 | — | — | 38 m² | THB 5,650,000 | available |
3-3209Floor 2 · 3 | — | — | 38 m² | THB 5,650,000 | available |
4-4201Floor 2 · 4 | — | — | 39 m² | THB 5,650,000 | available |
4-4202Floor 2 · 4 | — | — | 38 m² | THB 5,650,000 | available |
4-4203Floor 2 · 4 | — | — | 38 m² | THB 5,650,000 | available |
4-4204Floor 2 · 4 | — | — | 38 m² | THB 5,650,000 | available |
2-2203Floor 2 · 2 | — | — | 38 m² | THB 5,650,000 | available |
4-4307Floor 3 · 4 | — | — | 38 m² | THB 5,770,000 | available |
4-4308Floor 3 · 4 | — | — | 38 m² | THB 5,770,000 | available |
2-2305Floor 3 · 2 | — | — | 38 m² | THB 5,780,000 | available |
2-2201
37 m² · Floor 2
THB 5,385,600
1-1201
38 m² · Floor 2
THB 5,420,000
1-1202
38 m² · Floor 2
THB 5,420,000
1-1203
38 m² · Floor 2
THB 5,420,000
1-1204
38 m² · Floor 2
THB 5,420,000
1-1205
39 m² · Floor 2
THB 5,420,000
3-3201
38 m² · Floor 2
THB 5,420,000
4-4209
38 m² · Floor 2
THB 5,420,000
4-4210
38 m² · Floor 2
THB 5,420,000
3-3207
38 m² · Floor 2
THB 5,650,000
3-3208
38 m² · Floor 2
THB 5,650,000
3-3209
38 m² · Floor 2
THB 5,650,000
4-4201
39 m² · Floor 2
THB 5,650,000
4-4202
38 m² · Floor 2
THB 5,650,000
4-4203
38 m² · Floor 2
THB 5,650,000
4-4204
38 m² · Floor 2
THB 5,650,000
2-2203
38 m² · Floor 2
THB 5,650,000
4-4307
38 m² · Floor 3
THB 5,770,000
4-4308
38 m² · Floor 3
THB 5,770,000
2-2305
38 m² · Floor 3
THB 5,780,000
Showing 20 of 50 units
Developer
All inquiries are handled by Pina Colada Property
from
≈ $165,769
Request information
All inquiries are handled by Pina Colada Property