Origin Residences Sukhumvit
Khlong Toei, Bangkok · Phra Khanong BTS
Khlong Toei, Bangkok · Phra Khanong BTS
| Unit | Bedrooms | Bathrooms | Area | from (THB) | Status |
|---|---|---|---|---|---|
1-801Floor 8 · 1 | 1 | — | 30 m² | THB 6,720,000 | available |
1-802Floor 8 · 1 | 1 | — | 30 m² | THB 6,720,000 | available |
1-803Floor 8 · 1 | 1 | — | 30 m² | THB 6,720,000 | available |
1-804Floor 8 · 1 | 1 | — | 30 m² | THB 6,720,000 | available |
1-805Floor 8 · 1 | 1 | — | 30 m² | THB 6,720,000 | available |
1-813Floor 8 · 1 | 1 | — | 31 m² | THB 7,090,000 | available |
1-812Floor 8 · 1 | 1 | — | 31 m² | THB 7,120,000 | available |
1-808Floor 8 · 1 | 1 | — | 31 m² | THB 7,270,000 | available |
1-809Floor 8 · 1 | 1 | — | 31 m² | THB 7,270,000 | available |
1-810Floor 8 · 1 | 1 | — | 31 m² | THB 7,270,000 | available |
1-811Floor 8 · 1 | 1 | — | 31 m² | THB 7,270,000 | available |
1-814Floor 8 · 1 | 2 | — | 48 m² | THB 11,100,000 | available |
1-2601Floor 26 · 1 | 1 | — | 44 m² | THB 11,100,000 | available |
1-2501Floor 25 · 1 | 1 | — | 44 m² | THB 11,160,000 | available |
1-807Floor 8 · 1 | 2 | — | 48 m² | THB 11,330,000 | available |
1-2610Floor 26 · 1 | 1 | — | 43 m² | THB 11,550,000 | available |
1-2510Floor 25 · 1 | 1 | — | 43 m² | THB 11,610,000 | available |
1-2602Floor 26 · 1 | 2 | — | 46 m² | THB 11,630,000 | available |
1-2502Floor 25 · 1 | 2 | — | 46 m² | THB 11,700,000 | available |
1-806Floor 8 · 1 | 2 | — | 50 m² | THB 11,830,000 | available |
1-801
1 BR · 30 m² · Floor 8
THB 6,720,000
1-802
1 BR · 30 m² · Floor 8
THB 6,720,000
1-803
1 BR · 30 m² · Floor 8
THB 6,720,000
1-804
1 BR · 30 m² · Floor 8
THB 6,720,000
1-805
1 BR · 30 m² · Floor 8
THB 6,720,000
1-813
1 BR · 31 m² · Floor 8
THB 7,090,000
1-812
1 BR · 31 m² · Floor 8
THB 7,120,000
1-808
1 BR · 31 m² · Floor 8
THB 7,270,000
1-809
1 BR · 31 m² · Floor 8
THB 7,270,000
1-810
1 BR · 31 m² · Floor 8
THB 7,270,000
1-811
1 BR · 31 m² · Floor 8
THB 7,270,000
1-814
2 BR · 48 m² · Floor 8
THB 11,100,000
1-2601
1 BR · 44 m² · Floor 26
THB 11,100,000
1-2501
1 BR · 44 m² · Floor 25
THB 11,160,000
1-807
2 BR · 48 m² · Floor 8
THB 11,330,000
1-2610
1 BR · 43 m² · Floor 26
THB 11,550,000
1-2510
1 BR · 43 m² · Floor 25
THB 11,610,000
1-2602
2 BR · 46 m² · Floor 26
THB 11,630,000
1-2502
2 BR · 46 m² · Floor 25
THB 11,700,000
1-806
2 BR · 50 m² · Floor 8
THB 11,830,000
Showing 20 of 34 units
Developer
All inquiries are handled by Pina Colada Property
from
≈ $206,842
Request information
All inquiries are handled by Pina Colada Property