NUE Core Khu Khot Station
Lam Luk Ka, Bangkok · Khu Khot
Lam Luk Ka, Bangkok · Khu Khot
| Unit | Bedrooms | Bathrooms | Area | from (THB) | Status |
|---|---|---|---|---|---|
C-C8S15Floor 8 · C | — | — | 23 m² | THB 1,890,000 | available |
C-C8S16Floor 8 · C | — | — | 23 m² | THB 1,890,000 | available |
D-D8S14Floor 8 · D | — | — | 23 m² | THB 1,890,000 | available |
D-D8S15Floor 8 · D | — | — | 23 m² | THB 1,890,000 | available |
F-F4S22Floor 4 · F | — | — | 23 m² | THB 1,890,000 | available |
A-A4S23Floor 4 · A | — | — | 23 m² | THB 1,920,000 | available |
C-C8S01Floor 8 · C | — | — | 23 m² | THB 1,950,000 | available |
C-C8S18Floor 8 · C | — | — | 23 m² | THB 1,960,000 | available |
F-F4S18Floor 4 · F | — | — | 23 m² | THB 1,980,000 | available |
F-F4S19Floor 4 · F | — | — | 23 m² | THB 1,980,000 | available |
F-F4S21Floor 4 · F | — | — | 23 m² | THB 1,980,000 | available |
E-E5S21Floor 5 · E | — | — | 23 m² | THB 1,990,000 | available |
A-A8S17Floor 8 · A | — | — | 23 m² | THB 2,010,000 | available |
D-D8S20Floor 8 · D | — | — | 23 m² | THB 2,010,000 | available |
A-A7S21Floor 7 · A | — | — | 23 m² | THB 2,010,000 | available |
A-A7S22Floor 7 · A | — | — | 23 m² | THB 2,010,000 | available |
A-A8S16Floor 8 · A | — | — | 23 m² | THB 2,010,000 | available |
F-F8S17Floor 8 · F | — | — | 23 m² | THB 2,020,000 | available |
F-F8S18Floor 8 · F | — | — | 23 m² | THB 2,020,000 | available |
F-F7S21Floor 7 · F | — | — | 23 m² | THB 2,030,000 | available |
C-C8S15
23 m² · Floor 8
THB 1,890,000
C-C8S16
23 m² · Floor 8
THB 1,890,000
D-D8S14
23 m² · Floor 8
THB 1,890,000
D-D8S15
23 m² · Floor 8
THB 1,890,000
F-F4S22
23 m² · Floor 4
THB 1,890,000
A-A4S23
23 m² · Floor 4
THB 1,920,000
C-C8S01
23 m² · Floor 8
THB 1,950,000
C-C8S18
23 m² · Floor 8
THB 1,960,000
F-F4S18
23 m² · Floor 4
THB 1,980,000
F-F4S19
23 m² · Floor 4
THB 1,980,000
F-F4S21
23 m² · Floor 4
THB 1,980,000
E-E5S21
23 m² · Floor 5
THB 1,990,000
A-A8S17
23 m² · Floor 8
THB 2,010,000
D-D8S20
23 m² · Floor 8
THB 2,010,000
A-A7S21
23 m² · Floor 7
THB 2,010,000
A-A7S22
23 m² · Floor 7
THB 2,010,000
A-A8S16
23 m² · Floor 8
THB 2,010,000
F-F8S17
23 m² · Floor 8
THB 2,020,000
F-F8S18
23 m² · Floor 8
THB 2,020,000
F-F7S21
23 m² · Floor 7
THB 2,030,000
Showing 20 of 34 units
Developer
All inquiries are handled by Pina Colada Property
from
≈ $58,174
Request information
All inquiries are handled by Pina Colada Property