Marina Golden Bay
Nong Prue, Pattaya · Dong Tarn
Nong Prue, Pattaya · Dong Tarn
| Unit | Bedrooms | Bathrooms | Area | from (THB) | Status |
|---|---|---|---|---|---|
624 | 1 | — | 30 m² | THB 3,985,500 | available |
628 | 1 | — | 30 m² | THB 3,985,500 | available |
1023 | 1 | — | 30 m² | THB 3,985,500 | available |
1024 | 1 | — | 30 m² | THB 3,985,500 | available |
1027 | 1 | — | 30 m² | THB 3,985,500 | available |
1001 | 1 | — | 29 m² | THB 3,985,500 | available |
1002 | 1 | — | 30 m² | THB 3,985,500 | available |
1117 | 1 | — | 30 m² | THB 3,985,500 | available |
1119 | 1 | — | 30 m² | THB 3,985,500 | available |
1120 | 1 | — | 30 m² | THB 3,985,500 | available |
1122 | 1 | — | 28 m² | THB 3,985,500 | available |
1124 | 1 | — | 30 m² | THB 3,985,500 | available |
1126 | 1 | — | 30 m² | THB 3,985,500 | available |
1127 | 1 | — | 30 m² | THB 3,985,500 | available |
1103 | 1 | — | 30 m² | THB 3,985,500 | available |
1104 | 1 | — | 30 m² | THB 3,985,500 | available |
1110 | 1 | — | 30 m² | THB 3,985,500 | available |
1219 | 1 | — | 30 m² | THB 3,985,500 | available |
1223 | 1 | — | 30 m² | THB 3,985,500 | available |
1225 | 1 | — | 30 m² | THB 3,985,500 | available |
624
1 BR · 30 m²
THB 3,985,500
628
1 BR · 30 m²
THB 3,985,500
1023
1 BR · 30 m²
THB 3,985,500
1024
1 BR · 30 m²
THB 3,985,500
1027
1 BR · 30 m²
THB 3,985,500
1001
1 BR · 29 m²
THB 3,985,500
1002
1 BR · 30 m²
THB 3,985,500
1117
1 BR · 30 m²
THB 3,985,500
1119
1 BR · 30 m²
THB 3,985,500
1120
1 BR · 30 m²
THB 3,985,500
1122
1 BR · 28 m²
THB 3,985,500
1124
1 BR · 30 m²
THB 3,985,500
1126
1 BR · 30 m²
THB 3,985,500
1127
1 BR · 30 m²
THB 3,985,500
1103
1 BR · 30 m²
THB 3,985,500
1104
1 BR · 30 m²
THB 3,985,500
1110
1 BR · 30 m²
THB 3,985,500
1219
1 BR · 30 m²
THB 3,985,500
1223
1 BR · 30 m²
THB 3,985,500
1225
1 BR · 30 m²
THB 3,985,500
Showing 20 of 154 units
Developer
All inquiries are handled by Pina Colada Property
from
≈ $122,674
Request information
All inquiries are handled by Pina Colada Property