Gardens of Eden - Park Residence
Thalang, Phuket · Bang Tao
Thalang, Phuket · Bang Tao
| Unit | Bedrooms | Bathrooms | Area | from (THB) | Status |
|---|---|---|---|---|---|
M-M109Floor 1 · M | 1 | — | 49 m² | THB 11,875,200 | available |
M-M309Floor 3 · M | 1 | — | 49 m² | THB 12,122,600 | available |
M-M409Floor 4 · M | 1 | — | 49 m² | THB 12,370,000 | available |
K-K209Floor 2 · K | 1 | — | 50 m² | THB 13,018,200 | available |
![]() K-K206Floor 2 · K | 1 | — | 49 m² | THB 13,119,300 | available |
K-K309Floor 3 · K | 1 | — | 50 m² | THB 13,268,550 | available |
K-K306Floor 3 · K | 1 | — | 49 m² | THB 13,362,250 | available |
K-K409Floor 4 · K | 1 | — | 50 m² | THB 13,518,900 | available |
H-H207Floor 2 · H | 1 | — | 64 m² | THB 13,521,900 | available |
K-K406Floor 4 · K | 1 | — | 49 m² | THB 13,605,200 | available |
H-H307Floor 3 · H | 1 | — | 64 m² | THB 13,715,070 | available |
H-H407Floor 4 · H | 1 | — | 64 m² | THB 13,908,240 | available |
K-K509Floor 5 · K | 1 | — | 50 m² | THB 14,019,600 | available |
K-K506Floor 5 · K | 1 | — | 49 m² | THB 14,091,100 | available |
H-H507Floor 5 · H | 1 | — | 64 m² | THB 14,101,410 | available |
L-L208Floor 2 · L | 1 | — | 64 m² | THB 14,187,800 | available |
![]() H-H202Floor 2 · H | 1 | — | 62 m² | THB 14,227,800 | available |
H-H607Floor 6 · H | 1 | — | 64 m² | THB 14,294,580 | available |
L-L308Floor 3 · L | 1 | — | 64 m² | THB 14,381,270 | available |
L-L408Floor 4 · L | 1 | — | 64 m² | THB 14,574,740 | available |
M-M109
1 BR · 49 m² · Floor 1
THB 11,875,200
M-M309
1 BR · 49 m² · Floor 3
THB 12,122,600
M-M409
1 BR · 49 m² · Floor 4
THB 12,370,000
K-K209
1 BR · 50 m² · Floor 2
THB 13,018,200

K-K206
1 BR · 49 m² · Floor 2
THB 13,119,300
K-K309
1 BR · 50 m² · Floor 3
THB 13,268,550
K-K306
1 BR · 49 m² · Floor 3
THB 13,362,250
K-K409
1 BR · 50 m² · Floor 4
THB 13,518,900
H-H207
1 BR · 64 m² · Floor 2
THB 13,521,900
K-K406
1 BR · 49 m² · Floor 4
THB 13,605,200
H-H307
1 BR · 64 m² · Floor 3
THB 13,715,070
H-H407
1 BR · 64 m² · Floor 4
THB 13,908,240
K-K509
1 BR · 50 m² · Floor 5
THB 14,019,600
K-K506
1 BR · 49 m² · Floor 5
THB 14,091,100
H-H507
1 BR · 64 m² · Floor 5
THB 14,101,410
L-L208
1 BR · 64 m² · Floor 2
THB 14,187,800

H-H202
1 BR · 62 m² · Floor 2
THB 14,227,800
H-H607
1 BR · 64 m² · Floor 6
THB 14,294,580
L-L308
1 BR · 64 m² · Floor 3
THB 14,381,270
L-L408
1 BR · 64 m² · Floor 4
THB 14,574,740
Showing 20 of 197 units
Developer
All inquiries are handled by Pina Colada Property
from
≈ $365,519
Request information
All inquiries are handled by Pina Colada Property