Ashton Asoke - Rama 9
Din Daeng, Bangkok · Phra Ram 9 MRT
Din Daeng, Bangkok · Phra Ram 9 MRT
| Unit | Bedrooms | Bathrooms | Area | from (THB) | Status |
|---|---|---|---|---|---|
O-O29-02Floor 29 · O | 1 | — | 35 m² | THB 6,990,000 | available |
O-O30-02Floor 30 · O | 1 | — | 35 m² | THB 6,990,000 | available |
O-O31-02Floor 31 · O | 1 | — | 35 m² | THB 6,990,000 | available |
O-O32-02Floor 32 · O | 1 | — | 35 m² | THB 6,990,000 | available |
A-A12-10Floor 12 · A | 1 | — | 37 m² | THB 7,390,000 | available |
A-A12A-10Floor 12 · A | 1 | — | 37 m² | THB 7,390,000 | available |
A-A14-10Floor 14 · A | 1 | — | 37 m² | THB 7,390,000 | available |
A-A15-10Floor 15 · A | 1 | — | 37 m² | THB 7,390,000 | available |
A-A11-10Floor 11 · A | 1 | — | 37 m² | THB 7,390,000 | available |
O-O26-03Floor 26 · O | 1 | — | 33 m² | THB 9,490,000 | available |
O-O32-03Floor 32 · O | 1 | — | 33 m² | THB 9,590,000 | available |
A-A19-01Floor 19 · A | 1 | — | 34 m² | THB 9,690,000 | available |
A-A11-04Floor 11 · A | 1 | — | 40 m² | THB 9,990,000 | available |
A-A12A-12AFloor 12 · A | 1 | — | 40 m² | THB 9,990,000 | available |
A-A29-09Floor 29 · A | 2 | — | 43 m² | THB 9,990,000 | available |
A-A31-09Floor 31 · A | 2 | — | 45 m² | THB 9,990,000 | available |
A-A20-12AFloor 20 · A | 1 | — | 40 m² | THB 10,990,000 | available |
A-A20-11Floor 20 · A | 1 | — | 41 m² | THB 11,290,000 | available |
A-A12-08Floor 12 · A | 2 | — | 67 m² | THB 13,990,000 | available |
A-A20-08Floor 20 · A | 2 | — | 67 m² | THB 14,490,000 | available |
O-O29-02
1 BR · 35 m² · Floor 29
THB 6,990,000
O-O30-02
1 BR · 35 m² · Floor 30
THB 6,990,000
O-O31-02
1 BR · 35 m² · Floor 31
THB 6,990,000
O-O32-02
1 BR · 35 m² · Floor 32
THB 6,990,000
A-A12-10
1 BR · 37 m² · Floor 12
THB 7,390,000
A-A12A-10
1 BR · 37 m² · Floor 12
THB 7,390,000
A-A14-10
1 BR · 37 m² · Floor 14
THB 7,390,000
A-A15-10
1 BR · 37 m² · Floor 15
THB 7,390,000
A-A11-10
1 BR · 37 m² · Floor 11
THB 7,390,000
O-O26-03
1 BR · 33 m² · Floor 26
THB 9,490,000
O-O32-03
1 BR · 33 m² · Floor 32
THB 9,590,000
A-A19-01
1 BR · 34 m² · Floor 19
THB 9,690,000
A-A11-04
1 BR · 40 m² · Floor 11
THB 9,990,000
A-A12A-12A
1 BR · 40 m² · Floor 12
THB 9,990,000
A-A29-09
2 BR · 43 m² · Floor 29
THB 9,990,000
A-A31-09
2 BR · 45 m² · Floor 31
THB 9,990,000
A-A20-12A
1 BR · 40 m² · Floor 20
THB 10,990,000
A-A20-11
1 BR · 41 m² · Floor 20
THB 11,290,000
A-A12-08
2 BR · 67 m² · Floor 12
THB 13,990,000
A-A20-08
2 BR · 67 m² · Floor 20
THB 14,490,000
Showing 20 of 26 units
Developer
All inquiries are handled by Pina Colada Property
from
≈ $215,152
Request information
All inquiries are handled by Pina Colada Property